| Rank | Team/Student Name | Exam | Mlk Fla Sc | Mlk Fl Def | ID | CMT | Mlkr Un Def | Mlkr Un Score | R/A | Score |
| 1 | A.B. Graham High School | 518.5 | ||||||||
| 2 | ETHAN HESS | 27 | 32 | 12 | 12 | 30 | 14.5 | 17 | 16 | 180.5 |
| 5 | RYAN GODDARD | 22 | 35 | 12 | 12 | 30 | 13.5 | 15.5 | 16 | 174 |
| 13 | LELA MIDGLEY | 27 | 32 | 6 | 8 | 27 | 15 | 15 | 16 | 164 |
| 21 | SHELBY FAULKNER | 27 | 25 | 3 | 10 | 30 | 14.5 | 14.5 | 20 | 158 |
| 38 | ERIC HESS | 22 | 13 | 0 | 14 | 27 | 17 | 16.5 | 20 | 147.5 |
| 129 | JOSHUA HOLLAND | 11 | 25 | 0 | 10 | 23 | 12.5 | 12 | 8 | 105.5 |
| Subtotal: | 76 | 99 | 30 | 32 | 87 | 43 | 47.5 | 48 | ||
| 2 | Lucas High School | 511 | ||||||||
| 1 | TIFFANY SCHAAD | 32 | 31 | 12 | 14 | 27 | 18.5 | 17 | 16 | 187.5 |
| 12 | EMILY BARRETT | 29 | 24 | 0 | 16 | 30 | 14.5 | 16.5 | 16 | 164 |
| 18 | KATIE PAYNE | 24 | 33 | 6 | 14 | 29 | 16.5 | 15 | 8 | 159.5 |
| 52 | Emilie Rissler | 15 | 28 | 3 | 8 | 27 | 13 | 11.5 | 16 | 139.5 |
| Subtotal: | 85 | 88 | 18 | 44 | 86 | 49.5 | 48.5 | 40 | ||
| 3 | Talawanda -Butler Technology CDC High School | 497 | ||||||||
| 6 | AMY JANOS | 24 | 37 | 3 | 14 | 27 | 17.5 | 17 | 12 | 171.5 |
| 8 | CAROLINE SCHULTE | 26 | 32 | 3 | 12 | 26 | 18 | 18 | 16 | 167 |
| 20 | JESSICA BULACH | 32 | 23 | 3 | 10 | 25 | 14 | 15.5 | 16 | 158.5 |
| 46 | KAYLA BOSAW | 18 | 20 | 3 | 14 | 27 | 14 | 14.5 | 16 | 142.5 |
| 62 | AUDRIANNA NIGG | 25 | 24 | 9 | 4 | 27 | 13.5 | 13.5 | 4 | 136 |
| 151 | THEA BARTLETT | 21 | 35 | |||||||
| Subtotal: | 82 | 92 | 9 | 36 | 78 | 49.5 | 50.5 | 44 | ||
| 4 | Benjamin Logan High School | 495.5 | ||||||||
| 3 | BRENT WEISS | 33 | 29 | 3 | 18 | 24 | 18 | 16.5 | 16 | 175.5 |
| 7 | LUKE MATHYS | 21 | 25 | 6 | 16 | 27 | 16.5 | 18 | 20 | 169.5 |
| 33 | EMILY BRILL | 22 | 27 | 0 | 10 | 31 | 14.5 | 16 | 16 | 150.5 |
| 48 | JON CHAMBERLAIN | 24 | 24 | 3 | 10 | 21 | 13.5 | 14 | 16 | 141.5 |
| 56 | DANNY FOULK | 23 | 21 | 0 | 12 | 24 | 12.5 | 15 | 16 | 137.5 |
| 69 | JESSICA DUNCAN | 16 | 27 | 3 | 10 | 20 | 13.5 | 17.5 | 12 | 133 |
| Subtotal: | 76 | 81 | 9 | 44 | 82 | 49 | 50.5 | 52 | ||
| 5 | Hillsdale High School | 492 | ||||||||
| 10 | JORDAN HAAS | 20 | 30 | 3 | 16 | 29 | 16.5 | 17 | 16 | 165.5 |
| 14 | MCKENZIE STIMMELL | 25 | 34 | 0 | 14 | 25 | 15.5 | 16 | 16 | 163.5 |
| 15 | DYLAN MULLINS | 27 | 24 | 6 | 14 | 27 | 15 | 14 | 16 | 163 |
| 16 | MORGAN AUSTIN | 26 | 26 | 0 | 12 | 28 | 15 | 16.5 | 20 | 161.5 |
| 17 | TIFFANY WILLIS | 29 | 25 | 6 | 16 | 25 | 13 | 14 | 12 | 160 |
| 29 | RYAN BEE | 18 | 23 | 3 | 18 | 26 | 13.5 | 17.5 | 20 | 153 |
| 31 | CHLOE KREBS | 16 | 31 | 3 | 14 | 29 | 14 | 13.5 | 16 | 152.5 |
| 37 | COURTNEY BOWMAN | 16 | 29 | 9 | 10 | 26 | 13.5 | 12.5 | 16 | 148 |
| 54 | MAKENZIE DOWALTER | 17 | 32 | 3 | 8 | 21 | 13.5 | 13 | 20 | 139.5 |
| 86 | COBEN LIPSCOMB | 20 | 19 | 3 | 8 | 19 | 10.5 | 15 | 16 | 126.5 |
| 103 | KATELYN STONER | 14 | 29 | 0 | 6 | 23 | 14.5 | 14 | 8 | 120.5 |
| 130 | RACHEL MARTIN | 17 | 0 | 3 | 8 | 18 | 16 | 16.5 | 12 | 102.5 |
| 154 | TYLER MULLET | 19 | 31 | |||||||
| 160 | TAYLOR MILLER | 12 | 24 | |||||||
| Subtotal: | 72 | 88 | 9 | 44 | 81 | 47 | 47 | 48 | ||
| 6 | Wauseon High School | 486.5 | ||||||||
| 4 | CHAD BURKHOLDER | 25 | 30 | 9 | 16 | 26 | 16.5 | 16.5 | 16 | 175 |
| 9 | MEG BOYERS | 19 | 37 | 6 | 18 | 27 | 13.5 | 16 | 12 | 166.5 |
| 44 | CALEB GUSTWILLER | 23 | 20 | 3 | 14 | 20 | 13.5 | 17.5 | 16 | 145 |
| 101 | JEREMIAH DECK | 15 | 18 | 3 | 10 | 19 | 13.5 | 14 | 12 | 120.5 |
| 127 | AARON SCHUETTE | 16 | 19 | 0 | 4 | 23 | 14 | 13.5 | 4 | 107.5 |
| Subtotal: | 67 | 87 | 18 | 48 | 73 | 43.5 | 50 | 44 | ||
| 7 | East Knox High School | 469.5 | ||||||||
| 11 | AARON MCCARTY | 26 | 27 | 6 | 14 | 25 | 16 | 16.5 | 16 | 164.5 |
| 28 | DEREK WALTERS | 30 | 28 | 3 | 6 | 26 | 11.5 | 13 | 16 | 153.5 |
| 32 | SKYLER WILLIAMSON | 18 | 32 | 9 | 16 | 24 | 16.5 | 14 | 8 | 151.5 |
| 34 | BRANDON BEACH | 19 | 31 | 6 | 14 | 23 | 13.5 | 16 | 16 | 150.5 |
| 43 | TRENTON HAGANS | 18 | 27 | 0 | 16 | 25 | 17 | 16.5 | 16 | 145.5 |
| 64 | TOREY HAGANS | 20 | 25 | 0 | 12 | 26 | 14 | 16.5 | 8 | 135.5 |
| 84 | BRIAR BLECHINGER | 16 | 25 | 0 | 6 | 22 | 15.5 | 16.5 | 12 | 127 |
| Subtotal: | 74 | 87 | 18 | 36 | 75 | 44 | 43.5 | 40 | ||
| 8 | Greene County Career Center | 464 | ||||||||
| 24 | MEAGAN MINTON | 18 | 24 | 12 | 12 | 21 | 14.5 | 13.5 | 20 | 155 |
| 25 | CALEB NICOL | 23 | 27 | 3 | 12 | 21 | 19 | 17.5 | 12 | 154.5 |
| 26 | JONATHAN ROHRBACK | 21 | 34 | 0 | 14 | 27 | 15.5 | 17 | 8 | 154.5 |
| 60 | HOLLY MOODY | 16 | 29 | 6 | 8 | 24 | 13.5 | 14 | 12 | 136.5 |
| 85 | ASHLYNN MURNAHAN | 21 | 28 | 0 | 4 | 26 | 14 | 14 | 12 | 127 |
| Subtotal: | 62 | 85 | 15 | 38 | 69 | 49 | 48 | 40 | ||
| 9 | Elmwood High School | 435 | ||||||||
| 35 | TRAVIS GONYER | 17 | 30 | 3 | 16 | 27 | 13 | 13 | 16 | 149 |
| 42 | ISAIAH LUNDQUEST | 20 | 28 | 3 | 14 | 19 | 15 | 15.5 | 12 | 146.5 |
| 50 | JESSICA MCKENZIE | 27 | 28 | 3 | 10 | 24 | 11.5 | 14 | 4 | 139.5 |
| 66 | CASEY HELLER | 16 | 25 | 3 | 6 | 25 | 12 | 13 | 20 | 134 |
| Subtotal: | 64 | 86 | 9 | 40 | 70 | 39.5 | 42.5 | 32 | ||
| 10 | London | 426 | ||||||||
| 40 | MALEIA MCKNIGHT | 19 | 27 | 3 | 18 | 27 | 14 | 15.5 | 12 | 147.5 |
| 47 | HOPE MILLER | 19 | 21 | 3 | 14 | 25 | 16 | 16 | 16 | 142 |
| 61 | ZACH HOPKINS | 15 | 23 | 0 | 8 | 28 | 16 | 16.5 | 16 | 136.5 |
| 97 | Anthony Thompson | 33 | 6 | 6 | 23 | 17 | 16.5 | 20 | 121.5 | |
| 131 | APRIL HARRIS | 18 | 20 | 0 | 8 | 20 | 12 | 14 | 0 | 102 |
| Subtotal: | 53 | 71 | 6 | 40 | 80 | 46 | 48 | 44 | ||
| 11 | Wellington High School | 425 | ||||||||
| 23 | LOGAN SPENCE | 21 | 25 | 18 | 8 | 22 | 13.5 | 14.5 | 16 | 156 |
| 57 | BAILEY PICKWORTH | 23 | 21 | 3 | 8 | 24 | 12.5 | 15.5 | 16 | 137 |
| 71 | MADISON BREMKE | 14 | 16 | 6 | 16 | 21 | 12.5 | 14.5 | 16 | 132 |
| 156 | WILLIAM PABST | 21 | 29 | |||||||
| 159 | JACQUELINE WGANER | 13 | 25 | |||||||
| 159 | Jaron Antill | 15 | 25 | |||||||
| Subtotal: | 58 | 62 | 27 | 32 | 67 | 38.5 | 44.5 | 48 | ||
| 12 | Zane Trace High School | 421.5 | ||||||||
| 22 | SARAH COX | 24 | 28 | 3 | 16 | 22 | 15 | 16.5 | 16 | 156.5 |
| 63 | NICK GANUS | 17 | 26 | 3 | 6 | 22 | 12.5 | 15.5 | 20 | 136 |
| 77 | KASSANDRA DALTON | 20 | 22 | 3 | 12 | 18 | 11.5 | 16.5 | 12 | 129 |
| 91 | ALYSSA BARAJAS | 13 | 14 | 3 | 12 | 24 | 13.5 | 14.5 | 16 | 124 |
| 115 | NIKKI GAY | 18 | 24 | 0 | 14 | 19 | 11 | 12 | 8 | 116 |
| 120 | SIERRA KAMPER | 14 | 24 | 0 | 6 | 15 | 11.5 | 15.5 | 12 | 114 |
| 124 | HANNAH STRANGE | 18 | 23 | 0 | 4 | 19 | 11.5 | 12 | 8 | 111.5 |
| 135 | HEATHER YEATER | 12 | 18 | 0 | 4 | 24 | 10 | 15 | 0 | 97 |
| 155 | CHELSEA MOODY | 20 | 30 | |||||||
| 158 | DAVID KLINEDINST | 14 | 26 | |||||||
| 161 | MALEAH CALHOUN | 13 | 23 | |||||||
| Subtotal: | 61 | 76 | 9 | 34 | 62 | 39 | 48.5 | 48 | ||
| 13 | Mapleton | 415 | ||||||||
| 30 | BROOKE JONES | 16 | 33 | 0 | 20 | 29 | 13.5 | 13.5 | 12 | 153 |
| 65 | AUBREY EDWARDS | 15 | 29 | 3 | 8 | 26 | 13 | 15 | 12 | 135 |
| 83 | KELSEY DIEDERICH | 17 | 13 | 3 | 8 | 31 | 12 | 15 | 12 | 127 |
| Subtotal: | 48 | 75 | 6 | 36 | 86 | 38.5 | 43.5 | 36 | ||
| 14 | Mt. Gilead High School | 409 | ||||||||
| 49 | JENNIFER HUBSCHMAN | 15 | 29 | 12 | 4 | 26 | 13 | 12 | 16 | 141 |
| 55 | JACOB HERR | 16 | 22 | 9 | 6 | 24 | 15 | 16 | 16 | 138 |
| 75 | SARAH HUBSCHMAN | 20 | 26 | 0 | 6 | 20 | 13.5 | 16.5 | 16 | 130 |
| 104 | MARIAH CAREY | 17 | 11 | 0 | 10 | 24 | 15.5 | 16.5 | 12 | 120 |
| Subtotal: | 51 | 77 | 21 | 16 | 70 | 41.5 | 44.5 | 48 | ||
| 15 | Mechanicsburg High School | 403 | ||||||||
| 41 | WHITNEY WILLIAMS | 26 | 23 | 3 | 8 | 23 | 16.5 | 17.5 | 12 | 147 |
| 58 | TRAVIS PELFREY | 18 | 29 | 6 | 2 | 25 | 15.5 | 11.5 | 16 | 137 |
| 110 | JEFF STEWART | 14 | 28 | 3 | 4 | 21 | 16 | 17 | 0 | 119 |
| 113 | ALEX BIGGS | 11 | 23 | 3 | 4 | 22 | 13 | 15 | 16 | 117 |
| Subtotal: | 58 | 80 | 12 | 14 | 69 | 48 | 46 | 28 | ||
| 16 | Northwestern High School (Wayne) | 392.5 | ||||||||
| 67 | Tyler Smith | 13 | 26 | 9 | 6 | 23 | 17.5 | 17.5 | 8 | 134 |
| 73 | CODY SMITH | 18 | 16 | 3 | 8 | 26 | 12.5 | 13.5 | 20 | 131 |
| 81 | MATHES MYERS | 16 | 20 | 3 | 8 | 26 | 16.5 | 10 | 16 | 127.5 |
| 121 | MIKE CREBS | 16 | 24 | 0 | 2 | 15 | 12.5 | 14 | 16 | 113.5 |
| 152 | TRAVIS CLARK | 16 | 34 | |||||||
| 156 | DAMON JOHNSON | 17 | 29 | |||||||
| Subtotal: | 47 | 62 | 15 | 22 | 75 | 46.5 | 41 | 44 | ||
| 17 | Ridgewood High School | 392 | ||||||||
| 36 | RUTH MALOY | 16 | 30 | 6 | 16 | 24 | 15 | 16 | 12 | 149 |
| 82 | SETH FINTON | 21 | 18 | 0 | 6 | 27 | 12.5 | 12.5 | 12 | 127 |
| 114 | SETH MASON | 18 | 15 | 0 | 6 | 24 | 14 | 15 | 12 | 116 |
| 123 | MACKENZIE KISTLER | 20 | 19 | 0 | 6 | 23 | 15 | 13 | 4 | 112 |
| 141 | ALEXANDRA TREJO | 14 | 3 | 0 | 4 | 20 | 13.5 | 15 | 4 | 89.5 |
| Subtotal: | 55 | 63 | 6 | 28 | 75 | 41.5 | 43.5 | 36 | ||
| 18 | Colonel Crawford H S | 385 | ||||||||
| 19 | HANNAH YAUSSY | 21 | 32 | 3 | 14 | 27 | 15 | 15 | 16 | 159 |
| 119 | COREY JOHNSON | 17 | 17 | 0 | 8 | 22 | 13.5 | 13 | 16 | 114.5 |
| 125 | DALTON HOOVER | 17 | 17 | 3 | 8 | 19 | 13.5 | 12 | 12 | 111.5 |
| 134 | WYATT CALDWELL | 16 | 9 | 3 | 6 | 20 | 14 | 12 | 4 | 98 |
| 155 | REBECCA ENRIGHT | 18 | 30 | |||||||
| Subtotal: | 55 | 66 | 6 | 30 | 68 | 42 | 40 | 44 | ||
| 19 | Crestview High School (Ashland) | 384.5 | ||||||||
| 72 | KINSEY KLIER | 21 | 21 | 3 | 6 | 19 | 11.5 | 16 | 16 | 131.5 |
| 79 | ASHLEY BRINKER | 16 | 29 | 3 | 4 | 24 | 14.5 | 14 | 12 | 128.5 |
| 88 | CANDICE BENTLEY | 14 | 20 | 6 | 0 | 24 | 16.5 | 16 | 12 | 124.5 |
| 107 | SHILOH STUART | 15 | 12 | 0 | 4 | 23 | 13 | 16.5 | 20 | 119.5 |
| Subtotal: | 51 | 70 | 12 | 10 | 67 | 42.5 | 46 | 40 | ||
| 20 | Gorham Fayette High School | 382 | ||||||||
| 70 | ALLISON CUFF | 16 | 29 | 3 | 12 | 23 | 13.5 | 12.5 | 16 | 133 |
| 80 | CADY STOCKBURGER | 15 | 25 | 3 | 4 | 22 | 12.5 | 14.5 | 16 | 128 |
| 98 | RILEY MARTIN | 20 | 17 | 3 | 8 | 16 | 12 | 17 | 12 | 121 |
| 102 | PATRICK HOOKSTADT | 16 | 27 | 0 | 4 | 20 | 13 | 14.5 | 12 | 120.5 |
| 111 | NOELLE GOODSON | 18 | 27 | 0 | 8 | 23 | 12.5 | 12.5 | 4 | 117 |
| 132 | DANIEL MCNAMARA | 15 | 19 | 0 | 2 | 26 | 13.5 | 15 | 0 | 100.5 |
| 140 | PATRICK MELLOTT | 18 | 0 | 3 | 2 | 24 | 13 | 13.5 | 0 | 89.5 |
| 144 | JOEL STORRS | 27 | 3 | 2 | 18 | 12.5 | 14 | 8 | 84.5 | |
| 148 | John Beach | 18 | 0 | 2 | 18 | 11.5 | 11 | 12 | 72.5 | |
| 150 | Matt Bentley | 0 | 0 | 2 | 16 | 11 | 9.5 | 12 | 50.5 | |
| 160 | SYDNEY BTROWN | 12 | 24 | |||||||
| Subtotal: | 51 | 71 | 9 | 24 | 61 | 38 | 44 | 44 | ||
| 21 | Western Brown High School | 380.5 | ||||||||
| 68 | JESSICA THATCHER | 16 | 34 | 3 | 0 | 23 | 14.5 | 15 | 12 | 133.5 |
| 92 | BENJAMIN BOOKER | 18 | 19 | 0 | 4 | 23 | 14.5 | 15 | 16 | 123.5 |
| 93 | DESTANI SMITH | 12 | 30 | 0 | 10 | 24 | 13 | 10.5 | 12 | 123.5 |
| 105 | BLAIN JONES | 16 | 20 | 6 | 0 | 24 | 15 | 13 | 12 | 120 |
| 108 | SAMANTHA PIERSALL | 15 | 17 | 3 | 8 | 21 | 13 | 14.5 | 12 | 119.5 |
| 122 | ELIZABETH MURPHY | 15 | 14 | 0 | 10 | 23 | 15 | 10.5 | 16 | 113.5 |
| 155 | JORDAN MILLER | 18 | 30 | |||||||
| Subtotal: | 46 | 83 | 3 | 14 | 70 | 42 | 40.5 | 40 | ||
| 22 | Parkway High School | 379 | ||||||||
| 74 | OLIVIA HOUTS | 17 | 24 | 6 | 4 | 20 | 13 | 14 | 16 | 130 |
| 87 | HARLEY NOLL | 18 | 18 | 6 | 6 | 25 | 13 | 13 | 12 | 125 |
| 90 | VIVIAN SCHMIDT | 16 | 26 | 3 | 6 | 17 | 13.5 | 14.5 | 12 | 124 |
| 94 | RACHEL HESSE | 18 | 22 | 0 | 6 | 22 | 12.5 | 14 | 16 | 122.5 |
| 100 | KATRINA SCHUMM | 15 | 32 | 0 | 0 | 22 | 15 | 15 | 8 | 121 |
| Subtotal: | 51 | 68 | 15 | 16 | 62 | 39.5 | 41.5 | 40 | ||
| 23 | Ashland High School | 378.5 | ||||||||
| 59 | SAMANTHA FINLEY | 16 | 29 | 6 | 10 | 19 | 13 | 14 | 20 | 137 |
| 96 | ALEXANDRA SHAKLEY | 20 | 17 | 6 | 6 | 27 | 14.5 | 16 | 8 | 122.5 |
| 109 | ZACHARY PRYOR | 23 | 27 | 3 | 6 | 21 | 10.5 | 14.5 | 4 | 119 |
| 133 | DAKOTA CLAYPOOL | 18 | 17 | 0 | 2 | 26 | 11.5 | 14.5 | 4 | 99 |
| Subtotal: | 59 | 73 | 15 | 22 | 67 | 38 | 44.5 | 32 | ||
| 24 | Genoa Area High School | 360 | ||||||||
| 76 | MICHAEL SNIDER | 15 | 32 | 9 | 4 | 26 | 11 | 11 | 12 | 130 |
| 116 | MAXWELL REEDER | 23 | 19 | 3 | 4 | 25 | 13 | 14 | 4 | 115 |
| 117 | RYAN ESPINOZA | 21 | 15 | 0 | 8 | 24 | 15.5 | 15.5 | 8 | 115 |
| 126 | RILEE NISSEN | 15 | 24 | 6 | 6 | 20 | 15 | 12 | 0 | 110 |
| 153 | JOSH BRYER | 19 | 33 | |||||||
| 155 | DANA KLAVINGER | 18 | 30 | |||||||
| 156 | STEPHEN CLARK | 17 | 29 | |||||||
| 162 | TYLER ROZEK | 13 | 19 | |||||||
| Subtotal: | 59 | 66 | 12 | 16 | 75 | 39.5 | 40.5 | 24 | ||
| 25 | Hardin-Northern High School | 357.5 | ||||||||
| 99 | CARLIE STUMP | 20 | 11 | 0 | 4 | 27 | 14.5 | 16.5 | 16 | 121 |
| 106 | CHRIS OBENOUR | 20 | 24 | 3 | 6 | 19 | 11.5 | 16 | 4 | 119.5 |
| 112 | CHELSEY DELONG | 17 | 22 | 3 | 0 | 23 | 13.5 | 10.5 | 16 | 117 |
| Subtotal: | 57 | 57 | 6 | 10 | 69 | 39.5 | 43 | 36 | ||
| 26 | East Clinton High School | 347.5 | ||||||||
| 27 | ALISON CONLEY | 21 | 28 | 12 | 4 | 25 | 17 | 17.5 | 16 | 154.5 |
| 95 | ASHLEY ROSE | 16 | 17 | 6 | 10 | 21 | 15.5 | 17 | 8 | 122.5 |
| 149 | RACHEAL EIDENIER | 14 | 0 | 6 | 20 | 12 | 14.5 | 4 | 70.5 | |
| Subtotal: | 37 | 59 | 18 | 20 | 66 | 44.5 | 49 | 28 | ||
| 27 | Clear Fork Valley H S | 297 | ||||||||
| 51 | TIFFANY COSTELLO | 19 | 17 | 0 | 12 | 27 | 14.5 | 16 | 16 | 139.5 |
| 89 | WYATT TILTON | 18 | 27 | 0 | 8 | 21 | 15 | 15.5 | 8 | 124.5 |
| 153 | CHELSEA O’CONNOR | 21 | 33 | |||||||
| 155 | KRISHNA PATEL | 18 | 30 | |||||||
| Subtotal: | 58 | 44 | 0 | 20 | 48 | 29.5 | 31.5 | 24 | ||
| 28 | Cardington-Lincoln High School | 296 | ||||||||
| 128 | Anne McElwee | 28 | 3 | 10 | 25 | 13.5 | 14.5 | 12 | 106 | |
| 136 | Abrielle Waddell | 30 | 0 | 14 | 17 | 14 | 17.5 | 4 | 96.5 | |
| 138 | Dani Faust | 28 | 3 | 10 | 20 | 12 | 12.5 | 8 | 93.5 | |
| 139 | Mike Ackerman | 24 | 6 | 8 | 18 | 12.5 | 13.5 | 8 | 90 | |
| 143 | Brennan Plowman | 26 | 0 | 2 | 22 | 13.5 | 16 | 8 | 87.5 | |
| 146 | Kirsten Dever | 16 | 9 | 2 | 25 | 9.5 | 15 | 4 | 80.5 | |
| 147 | Haley Foltz | 28 | 6 | 4 | 5 | 14 | 15 | 4 | 76 | |
| Subtotal: | 0 | 86 | 6 | 34 | 62 | 39.5 | 44.5 | 24 | ||
| 29 | Fredericktown High School | 292 | ||||||||
| 39 | SETH ROBINSON | 18 | 23 | 12 | 12 | 22 | 13 | 13.5 | 20 | 147.5 |
| 45 | DYLAN MUHLENKAMP | 24 | 20 | 9 | 8 | 26 | 13 | 14.5 | 16 | 144.5 |
| Subtotal: | 42 | 43 | 21 | 20 | 48 | 26 | 28 | 36 | ||
| 30 | Wilmington High School | 244 | ||||||||
| 78 | SETH BARKLEY | 15 | 31 | 3 | 4 | 21 | 13 | 18 | 16 | 129 |
| 118 | JACOB OSBORN | 13 | 14 | 0 | 10 | 23 | 11.5 | 15.5 | 16 | 115 |
| Subtotal: | 28 | 45 | 3 | 14 | 44 | 24.5 | 33.5 | 32 | ||
| 31 | Eastern Brown High School | 139.5 | ||||||||
| 53 | Christian Walker | 16 | 30 | 3 | 12 | 25 | 16 | 11.5 | 12 | 139.5 |
| Subtotal: | 16 | 30 | 3 | 12 | 25 | 16 | 11.5 | 12 | ||
| 32 | West Holmes High School | 94 | ||||||||
| 137 | Madelyn Brewer | 20 | 3 | 8 | 21 | 11.5 | 14.5 | 16 | 94 | |
| Subtotal: | 0 | 20 | 3 | 8 | 21 | 11.5 | 14.5 | 16 | ||
| 33 | North Central High School | 89 | ||||||||
| 142 | MACKENZIE TAYLOR | 27 | 3 | 2 | 21 | 12.5 | 11.5 | 12 | 89 | |
| Subtotal: | 0 | 27 | 3 | 2 | 21 | 12.5 | 11.5 | 12 | ||
| 34 | Blanchester High School | 84 | ||||||||
| 145 | BRANDON BREEZLEY | 0 | 23 | 0 | 6 | 23 | 15 | 13 | 4 | 84 |
| Subtotal: | 0 | 23 | 0 | 6 | 23 | 15 | 13 | 4 | ||
| 35 | United High School | 31 | ||||||||
| 154 | TAYLOR ROTHBRUST | 15 | 31 | |||||||
| Subtotal: | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Miami Valley Career Technology Center | 27 | ||||||||
| 157 | KAYLAH LOY | 13 | 27 | |||||||
| Subtotal: | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||



