| 2011 STATE EQUINE TEAMS | ||||||||||
| Rank | Team/Student Name | |||||||||
| Team/Student Name | Geld. | Mares | Hunt U. S. | Hay | Q 1 | Q 2 | Exam | ID | Score | |
| 1 | Marysville High School | 1141 | ||||||||
| 3 | Mikayla Mosey | 50 | 50 | 47 | 40 | 30 | 20 | 84 | 82 | 403 |
| 18 | Gabrielle Medley | 50 | 47 | 40 | 50 | 30 | 10 | 76 | 72 | 375 |
| 39 | Elizabeth Hayes | 47 | 47 | 43 | 50 | 30 | 0 | 70 | 76 | 363 |
| 148 | Ryan Hayes | 48 | 47 | 43 | 50 | 30 | 0 | 50 | 58 | 326 |
| 201 | Sarah Hockman | 38 | 47 | 40 | 50 | 30 | 0 | 58 | 50 | 313 |
| 232 | Kellie Rostorfer | 40 | 27 | 47 | 47 | 20 | 0 | 56 | 68 | 305 |
| 382 | Darian Bowers | 25 | 40 | 16 | 50 | 10 | 0 | 50 | 54 | 245 |
| 391 | Wayne Dunlevy John | 28 | 45 | 46 | 50 | 0 | 10 | 20 | 38 | 237 |
| Subtotal: | 147 | 144 | 130 | 140 | 90 | 30 | 230 | 230 | ||
| 2 | Big Walnut High School | 1125 | ||||||||
| 5 | Anastasia Sipes | 48 | 47 | 43 | 50 | 40 | 30 | 64 | 72 | 394 |
| 32 | Maggie Lacy | 43 | 50 | 47 | 50 | 40 | 0 | 74 | 62 | 366 |
| 34 | Stephanie Little | 48 | 50 | 47 | 40 | 10 | 30 | 68 | 72 | 365 |
| 76 | Cody Glassford | 25 | 42 | 47 | 50 | 20 | 20 | 68 | 76 | 348 |
| 152 | Zoe Lord | 40 | 50 | 47 | 50 | 40 | 0 | 44 | 54 | 325 |
| 200 | Camdon Cqrzatt | 25 | 40 | 47 | 42 | 30 | 30 | 50 | 50 | 314 |
| 321 | Sarah Nelson | 29 | 47 | 39 | 48 | 20 | 0 | 46 | 50 | 279 |
| Subtotal: | 139 | 147 | 137 | 140 | 90 | 60 | 206 | 206 | ||
| 3 | Ridgewood High School | 1109 | ||||||||
| 9 | Cali Lavigne | 47 | 47 | 50 | 50 | 40 | 30 | 58 | 62 | 384 |
| 35 | Anna Powell | 42 | 50 | 47 | 42 | 40 | 10 | 66 | 68 | 365 |
| 45 | Kayla Cowdery | 42 | 47 | 46 | 43 | 30 | 20 | 60 | 72 | 360 |
| 180 | Kel*y Gosser | 25 | 47 | 43 | 48 | 20 | 20 | 54 | 62 | 319 |
| 378 | Kimberly Slaughter | 25 | 42 | 20 | 31 | 20 | 0 | 58 | 56 | 252 |
| 440 | Callahan Andrew | 0 | 36 | 0 | 0 | 10 | 0 | 22 | 26 | 94 |
| Subtotal: | 131 | 144 | 143 | 135 | 110 | 60 | 184 | 202 | ||
| 4 | Greenville High School | 1098 | ||||||||
| 17 | Ivy Berger | 46 | 50 | 43 | 48 | 50 | 0 | 66 | 72 | 375 |
| 23 | Chelsia Wintrow | 50 | 47 | 47 | 50 | 30 | 0 | 74 | 72 | 370 |
| 61 | Madison Schatz | 50 | 47 | 40 | 48 | 30 | 0 | 74 | 64 | 353 |
| 94 | Sara Cole | 48 | 47 | 47 | 50 | 10 | 10 | 66 | 64 | 342 |
| 130 | Rachel Bolyard | 46 | 47 | 40 | 42 | 40 | 0 | 54 | 62 | 331 |
| 233 | Sarah Garland | 24 | 42 | 47 | 50 | 20 | 20 | 50 | 52 | 305 |
| Subtotal: | 146 | 144 | 130 | 146 | 110 | 0 | 214 | 208 | ||
| 5 | Hillsdale High School | 1098 | ||||||||
| 13 | Sarah Bookman | 48 | 50 | 43 | 50 | 40 | 0 | 76 | 76 | 383 |
| 31 | Brittani Baldner | 37 | 50 | 50 | 40 | 30 | 20 | 62 | 78 | 367 |
| 75 | Kristen Deter | 43 | 47 | 47 | 47 | 30 | 0 | 62 | 72 | 348 |
| 286 | Miranda Tanner | 28 | 42 | 40 | 42 | 10 | 10 | 48 | 72 | 292 |
| 287 | Cheyenne Spidel | 23 | 47 | 40 | 38 | 40 | 0 | 44 | 60 | 292 |
| 410 | Sierra Lambert | 29 | 32 | 29 | 46 | 10 | 0 | 26 | 44 | 216 |
| Subtotal: | 128 | 147 | 140 | 137 | 100 | 20 | 200 | 226 | ||
| 6 | O.C. Collins Career Center | 1086 | ||||||||
| 28 | Hannah Bustetter | 42 | 50 | 47 | 50 | 30 | 10 | 76 | 64 | 369 |
| 30 | Leeann Stover | 48 | 50 | 47 | 40 | 40 | 0 | 74 | 68 | 367 |
| 72 | Lydia Burdette | 42 | 47 | 47 | 50 | 30 | 10 | 64 | 60 | 350 |
| 112 | Santanna Lewis | 34 | 50 | 39 | 46 | 30 | 20 | 68 | 50 | 337 |
| 117 | Ashlee Haynes | 31 | 50 | 16 | 50 | 40 | 30 | 64 | 54 | 335 |
| 230 | Jessica James | 38 | 30 | 40 | 50 | 40 | 10 | 64 | 34 | 306 |
| Subtotal: | 132 | 147 | 141 | 140 | 100 | 20 | 214 | 192 | ||
| 7 | Western Brown High School | 1085 | ||||||||
| 6 | Jessica Willman | 50 | 50 | 50 | 50 | 30 | 20 | 64 | 76 | 390 |
| 21 | Emily Siemer | 48 | 48 | 47 | 50 | 30 | 20 | 78 | 50 | 371 |
| 161 | Nathan Rymer | 31 | 50 | 39 | 48 | 30 | 10 | 60 | 56 | 324 |
| 246 | Brittany Grant | 47 | 50 | 47 | 48 | 20 | 0 | 44 | 44 | 300 |
| 314 | Tanesha Baker | 21 | 40 | 36 | 47 | 30 | 20 | 44 | 44 | 282 |
| 329 | Matt Lodwick | 29 | 30 | 50 | 25 | 20 | 30 | 44 | 48 | 276 |
| Subtotal: | 129 | 148 | 136 | 148 | 90 | 50 | 202 | 182 | ||
| 8 | Ross -Butler Technology CDC High School | 1084 | ||||||||
| 10 | Sarah Kaiser | 40 | 48 | 46 | 50 | 40 | 20 | 68 | 72 | 384 |
| 44 | Lauren Jones | 46 | 47 | 46 | 47 | 20 | 10 | 72 | 72 | 360 |
| 97 | Shelby Freeman | 43 | 50 | 43 | 50 | 30 | 10 | 56 | 58 | 340 |
| 222 | Kalynn Gillum | 29 | 40 | 39 | 50 | 20 | 20 | 52 | 58 | 308 |
| 273 | Elizabeth Chandler | 25 | 47 | 29 | 46 | 50 | 10 | 44 | 44 | 295 |
| Subtotal: | 129 | 145 | 135 | 147 | 90 | 40 | 196 | 202 | ||
| 9 | Butler Technology And CDC | 1080 | ||||||||
| 37 | Megan Babb | 37 | 50 | 47 | 48 | 30 | 10 | 68 | 74 | 364 |
| 38 | Jessica Sandlin | 48 | 50 | 47 | 48 | 40 | 0 | 62 | 68 | 363 |
| 62 | Courtney Moak | 37 | 50 | 47 | 31 | 30 | 10 | 74 | 74 | 353 |
| 168 | Robert Casey | 42 | 42 | 40 | 42 | 20 | 0 | 64 | 72 | 322 |
| 241 | Sarah Hedden | 29 | 40 | 46 | 47 | 20 | 10 | 54 | 56 | 302 |
| 248 | Jessica Hayes | 31 | 42 | 43 | 48 | 20 | 20 | 56 | 40 | 300 |
| 409 | Nathaniel Brown | 48 | 50 | 16 | 43 | 0 | 0 | 22 | 40 | 219 |
| Subtotal: | 122 | 150 | 141 | 127 | 100 | 20 | 204 | 216 | ||
| 10 | Logan High School | 1079 | ||||||||
| 7 | Emily Lanning | 46 | 50 | 47 | 50 | 30 | 0 | 86 | 78 | 387 |
| 59 | Hill Mckenzie | 48 | 47 | 47 | 50 | 30 | 0 | 62 | 70 | 354 |
| 107 | Josh Vorhees | 46 | 50 | 40 | 50 | 30 | 0 | 54 | 68 | 338 |
| 138 | Leah Holbrook | 37 | 43 | 40 | 50 | 40 | 0 | 56 | 64 | 330 |
| 320 | Hunter Long | 28 | 48 | 46 | 43 | 20 | 10 | 44 | 40 | 279 |
| Subtotal: | 140 | 147 | 134 | 150 | 90 | 0 | 202 | 216 | ||
| 11 | Talawanda -Butler Technology CDC High School | 1073 | ||||||||
| 8 | Hannah Erler | 46 | 50 | 46 | 50 | 40 | 20 | 64 | 70 | 386 |
| 25 | Amanda Bommer | 46 | 42 | 50 | 50 | 30 | 30 | 58 | 64 | 370 |
| 189 | Faith Truman | 46 | 42 | 47 | 48 | 20 | 0 | 56 | 58 | 317 |
| 190 | Kaley Hinkle | 42 | 42 | 47 | 50 | 20 | 20 | 52 | 44 | 317 |
| 244 | Cailyn Abernathy | 43 | 47 | 0 | 50 | 30 | 10 | 52 | 70 | 302 |
| 345 | Amanda Bays | 29 | 47 | 17 | 42 | 20 | 0 | 56 | 58 | 269 |
| 385 | Scott Jones | 29 | 47 | 39 | 33 | 10 | 20 | 32 | 32 | 242 |
| Subtotal: | 138 | 134 | 143 | 148 | 90 | 50 | 178 | 192 | ||
| 12 | Diamond Oaks CDC | 1069 | ||||||||
| 15 | Rebecca Mullins | 48 | 50 | 40 | 50 | 30 | 10 | 76 | 74 | 378 |
| 22 | Amanda Tittle | 50 | 50 | 25 | 50 | 40 | 20 | 62 | 74 | 371 |
| 177 | Dustin Bader | 40 | 47 | 38 | 37 | 30 | 20 | 54 | 54 | 320 |
| 186 | Audrey Laug | 31 | 47 | 40 | 48 | 30 | 0 | 66 | 56 | 318 |
| 268 | Tama Ia Anderson | 25 | 50 | 47 | 48 | 40 | 10 | 44 | 32 | 296 |
| 298 | Jade Grau | 47 | 50 | 36 | 43 | 30 | 0 | 42 | 40 | 288 |
| 363 | Lauren Hardy | 38 | 48 | 23 | 28 | 20 | 10 | 38 | 52 | 257 |
| Subtotal: | 138 | 147 | 103 | 137 | 100 | 50 | 192 | 202 | ||
| 13 | Fredericktown High School | 1061 | ||||||||
| 46 | Madison Lotz | 50 | 48 | 36 | 50 | 30 | 20 | 64 | 62 | 360 |
| 68 | Brooke Hinkle | 40 | 50 | 40 | 48 | 40 | 0 | 64 | 70 | 352 |
| 73 | Trev a Bodine | 48 | 50 | 47 | 42 | 40 | 0 | 64 | 58 | 349 |
| 207 | Ashton Clevenger | 34 | 42 | 40 | 47 | 20 | 10 | 60 | 58 | 311 |
| Subtotal: | 138 | 148 | 123 | 140 | 110 | 20 | 192 | 190 | ||
| 14 | Anna High School | 1060 | ||||||||
| 1 | Lindsey Koppin | 50 | 50 | 50 | 48 | 40 | 30 | 86 | 68 | 422 |
| 164 | Amara Lowery | 40 | 50 | 47 | 48 | 30 | 10 | 52 | 46 | 323 |
| 199 | Ashley Michael | 25 | 50 | 43 | 47 | 20 | 10 | 58 | 62 | 315 |
| 267 | Gephart Jule | 42 | 47 | 36 | 47 | 20 | 0 | 58 | 46 | 296 |
| 316 | Shawnie Rump | 31 | 47 | 29 | 42 | 30 | 10 | 46 | 46 | 281 |
| Subtotal: | 115 | 150 | 140 | 143 | 90 | 50 | 196 | 176 | ||
| 15 | Anthony Wayne High School | 1059 | ||||||||
| 27 | Rachel Leaman | 42 | 50 | 47 | 50 | 30 | 20 | 64 | 66 | 369 |
| 50 | Sarah Murillo | 50 | 47 | 40 | 42 | 20 | 10 | 72 | 76 | 357 |
| 122 | Katelyn Spalding | 42 | 47 | 47 | 47 | 20 | 10 | 54 | 66 | 333 |
| 132 | Stephanie Leaman | 38 | 47 | 40 | 48 | 40 | 0 | 60 | 58 | 331 |
| Subtotal: | 134 | 144 | 134 | 139 | 70 | 40 | 190 | 208 | ||
| 16 | Northwestern High School (Wayne) | 1058 | ||||||||
| 4 | Sara Mcwilliams | 50 | 50 | 47 | 48 | 30 | 20 | 80 | 72 | 397 |
| 104 | Sabrina Johnson | 46 | 50 | 34 | 21 | 40 | 0 | 72 | 76 | 339 |
| 172 | Chris Thomas | 24 | 43 | 43 | 48 | 30 | 10 | 58 | 66 | 322 |
| 188 | Marla Walton | 48 | 42 | 47 | 40 | 40 | 10 | 44 | 46 | 317 |
| 221 | Ashley Cromer | 42 | 50 | 40 | 48 | 30 | 0 | 46 | 52 | 308 |
| 313 | Sarhra Flinn | 34 | 45 | 40 | 29 | 30 | 0 | 52 | 52 | 282 |
| 432 | Hannah Hules | 0 | 0 | 27 | 46 | 0 | 20 | 42 | 30 | 165 |
| Subtotal: | 120 | 143 | 124 | 117 | 100 | 30 | 210 | 214 | ||
| 17 | Ohio Hi-Point JVS | 1044 | ||||||||
| 2 | Nikki Duncan | 50 | 47 | 50 | 50 | 30 | 30 | 70 | 78 | 405 |
| 169 | Anna Russo | 25 | 50 | 47 | 50 | 30 | 10 | 64 | 46 | 322 |
| 191 | Jenny Hunt | 21 | 50 | 46 | 50 | 30 | 10 | 54 | 56 | 317 |
| 264 | Tawnie Elkins | 23 | 47 | 29 | 50 | 30 | 0 | 72 | 46 | 297 |
| 394 | Sarah Lane | 25 | 23 | 17 | 50 | 20 | 10 | 52 | 38 | 235 |
| Subtotal: | 96 | 147 | 143 | 150 | 90 | 50 | 188 | 180 | ||
| 18 | Miami Valley Career Technology Center | 1041 | ||||||||
| 20 | Boeckman Christina | 40 | 47 | 50 | 42 | 40 | 50 | 50 | 54 | 373 |
| 103 | Dakota Vonderhaar | 43 | 50 | 40 | 42 | 40 | 0 | 56 | 68 | 339 |
| 143 | Morgan Silvers | 37 | 42 | 46 | 50 | 20 | 40 | 56 | 38 | 329 |
| Subtotal: | 120 | 139 | 136 | 134 | 100 | 90 | 162 | 160 | ||
| 19 | Fayetteville High School | 1039 | ||||||||
| 64 | Emily Mcroberts | 40 | 47 | 47 | 47 | 30 | 10 | 64 | 68 | 353 |
| 89 | Katherine Weathers | 50 | 47 | 40 | 38 | 30 | 20 | 60 | 58 | 343 |
| 92 | Leah Haines | 37 | 50 | 40 | 48 | 40 | 10 | 62 | 56 | 343 |
| 257 | Mckenna Hammons | 21 | 47 | 36 | 50 | 30 | 20 | 54 | 40 | 298 |
| 419 | Autumn Parcell | 21 | 27 | 39 | 47 | 10 | 10 | 20 | 26 | 200 |
| Subtotal: | 127 | 144 | 127 | 133 | 100 | 40 | 186 | 182 | ||
| 20 | Medina County JVS Animal Care | 1032 | ||||||||
| 81 | Allison Steven | 34 | 40 | 50 | 38 | 30 | 30 | 66 | 58 | 346 |
| 82 | Alina Schroeder | 43 | 47 | 47 | 48 | 30 | 0 | 64 | 66 | 345 |
| 96 | Kellie Reboul | 38 | 40 | 47 | 50 | 20 | 0 | 78 | 68 | 341 |
| 114 | Jillian Tatro | 34 | 42 | 50 | 50 | 30 | 20 | 54 | 56 | 336 |
| 208 | Lindsay Lowrie | 25 | 48 | 40 | 38 | 40 | 10 | 52 | 58 | 311 |
| 220 | Dana Geideman | 50 | 42 | 46 | 42 | 20 | 10 | 48 | 50 | 308 |
| 296 | Jessica Murray | 28 | 42 | 31 | 46 | 30 | 10 | 58 | 44 | 289 |
| 365 | Courtney Bostwick | 25 | 23 | 20 | 43 | 20 | 20 | 56 | 50 | 257 |
| Subtotal: | 115 | 127 | 144 | 136 | 80 | 30 | 208 | 192 | ||
| 21 | New London High School | 1031 | ||||||||
| 49 | Cody Hicks | 48 | 48 | 38 | 50 | 20 | 30 | 60 | 64 | 358 |
| 105 | Tiffany Szabo | 28 | 42 | 47 | 42 | 40 | 0 | 62 | 78 | 339 |
| 121 | Amanda Szabo | 31 | 47 | 40 | 50 | 30 | 10 | 54 | 72 | 334 |
| 187 | Kymberlyn Love | 24 | 50 | 40 | 50 | 30 | 0 | 50 | 74 | 318 |
| Subtotal: | 107 | 137 | 125 | 142 | 90 | 40 | 176 | 214 | ||
| 22 | Fairfield Union High School | 1030 | ||||||||
| 69 | Carolyn Vanatta | 43 | 47 | 47 | 50 | 40 | 10 | 64 | 50 | 351 |
| 83 | Autumn Kough* | 50 | 43 | 40 | 50 | 40 | 10 | 54 | 58 | 345 |
| 118 | Chessa Blower | 43 | 42 | 47 | 48 | 30 | 10 | 54 | 60 | 334 |
| 123 | Cherice Peters | 48 | 47 | 40 | 50 | 10 | 0 | 70 | 68 | 333 |
| 175 | Brooke Schmueckle | 42 | 42 | 50 | 42 | 30 | 20 | 46 | 48 | 320 |
| 252 | Drew Blower | 40 | 50 | 47 | 47 | 30 | 0 | 38 | 46 | 298 |
| 319 | Shuttleworthleah | 40 | 47 | 40 | 50 | 20 | 10 | 28 | 44 | 279 |
| 331 | Katelyn Maloney | 48 | 50 | 27 | 42 | 10 | 0 | 52 | 46 | 275 |
| 343 | Ward Amberlyn | 48 | 47 | 40 | 50 | 10 | 10 | 34 | 30 | 269 |
| 392 | Kayte Powers | 24 | 38 | 25 | 50 | 20 | 0 | 46 | 34 | 237 |
| Subtotal: | 136 | 132 | 134 | 148 | 110 | 30 | 172 | 168 | ||
| 23 | Laurel Oaks CDC | 1029 | ||||||||
| 19 | Wallace Kate | 37 | 50 | 50 | 48 | 40 | 30 | 64 | 54 | 373 |
| 128 | Ashley Britton | 43 | 47 | 29 | 43 | 30 | 0 | 74 | 66 | 332 |
| 162 | Samantha Wanless | 40 | 43 | 25 | 38 | 40 | 10 | 58 | 70 | 324 |
| Subtotal: | 120 | 140 | 104 | 129 | 110 | 40 | 196 | 190 | ||
| 24 | Benjamin Logan High School | 1027 | ||||||||
| 42 | Haley Powers | 48 | 47 | 47 | 50 | 30 | 0 | 70 | 68 | 360 |
| 110 | Preston Miller | 50 | 50 | 47 | 50 | 20 | 0 | 50 | 70 | 337 |
| 136 | Layne Harpest | 50 | 42 | 40 | 50 | 20 | 10 | 60 | 58 | 330 |
| 171 | Masyn Murray | 48 | 47 | 17 | 50 | 40 | 0 | 64 | 56 | 322 |
| 210 | Tabitha Schmucker | 42 | 20 | 40 | 43 | 40 | 10 | 60 | 56 | 311 |
| 301 | Lane Bowman | 25 | 50 | 46 | 42 | 20 | 20 | 46 | 38 | 287 |
| 359 | Julia Tulanko | 25 | 42 | 46 | 48 | 10 | 10 | 30 | 48 | 259 |
| Subtotal: | 148 | 139 | 134 | 150 | 70 | 10 | 180 | 196 | ||
| 25 | Margaretta High School | 1027 | ||||||||
| 78 | Tesla Toth | 48 | 47 | 47 | 50 | 30 | 0 | 56 | 68 | 346 |
| 79 | Kaylee Kuns | 48 | 47 | 47 | 46 | 30 | 10 | 52 | 66 | 346 |
| 116 | Renea Yetter | 48 | 50 | 29 | 42 | 40 | 0 | 54 | 72 | 335 |
| 176 | Jessica Stacy | 43 | 42 | 43 | 50 | 20 | 0 | 58 | 64 | 320 |
| 204 | Chelsea Wolfe | 31 | 42 | 38 | 47 | 40 | 0 | 52 | 62 | 312 |
| 340 | Amber Lichtle | 42 | 50 | 16 | 23 | 20 | 0 | 44 | 76 | 271 |
| Subtotal: | 144 | 144 | 123 | 138 | 100 | 10 | 162 | 206 | ||
| 26 | Miami Trace High School | 1021 | ||||||||
| 86 | Shauna Allman | 43 | 47 | 40 | 48 | 40 | 0 | 60 | 66 | 344 |
| 100 | Zach Hoppes | 50 | 50 | 39 | 50 | 30 | 10 | 64 | 46 | 339 |
| 108 | Tabby Morris | 37 | 50 | 43 | 42 | 30 | 10 | 72 | 54 | 338 |
| 109 | Pitstick Blake | 33 | 47 | 40 | 50 | 30 | 0 | 76 | 62 | 338 |
| 147 | Kayla Kiser | 25 | 42 | 50 | 50 | 10 | 20 | 70 | 60 | 327 |
| 384 | Brandon Jordan | 23 | 40 | 0 | 38 | 30 | 0 | 54 | 58 | 243 |
| Subtotal: | 130 | 147 | 122 | 140 | 100 | 20 | 196 | 166 | ||
| 27 | Pymatuning Valley H S | 1013 | ||||||||
| 55 | Kayla Shreves | 46 | 47 | 43 | 50 | 20 | 20 | 56 | 74 | 356 |
| 102 | Ashley Pierson | 50 | 45 | 40 | 42 | 10 | 30 | 66 | 56 | 339 |
| 185 | Fleming Kendall | 24 | 47 | 50 | 47 | 20 | 20 | 60 | 50 | 318 |
| Subtotal: | 120 | 139 | 133 | 139 | 50 | 70 | 182 | 180 | ||
| 28 | Marlington High School | 1008 | ||||||||
| 57 | Donald Hoover | 43 | 42 | 47 | 50 | 40 | 10 | 56 | 68 | 356 |
| 63 | Ashley Jenkins | 37 | 50 | 47 | 47 | 30 | 10 | 62 | 70 | 353 |
| 249 | Hoo Vr Tricia | 37 | 42 | 40 | 50 | 30 | 0 | 40 | 60 | 299 |
| 261 | Shae Marshall | 25 | 47 | 47 | 48 | 20 | 0 | 52 | 58 | 297 |
| 312 | Ashley Foster | 24 | 38 | 40 | 47 | 40 | 10 | 48 | 36 | 283 |
| Subtotal: | 117 | 134 | 134 | 147 | 100 | 20 | 158 | 198 | ||
| 29 | Wilmington High School | 1008 | ||||||||
| 66 | Bexlie Beam | 47 | 50 | 40 | 31 | 50 | 0 | 62 | 72 | 352 |
| 99 | Rd Ashley Crawf | 38 | 41 | 50 | 37 | 20 | 10 | 72 | 72 | 340 |
| 196 | Cryttal Pennewitt | 28 | 47 | 43 | 48 | 30 | 10 | 50 | 60 | 316 |
| Subtotal: | 113 | 138 | 133 | 116 | 100 | 20 | 184 | 204 | ||
| 30 | Oak Harbor High School | 1008 | ||||||||
| 11 | Emilie Petersen | 50 | 50 | 47 | 48 | 40 | 10 | 70 | 68 | 383 |
| 129 | Jordan Miller | 25 | 48 | 43 | 40 | 30 | 10 | 72 | 64 | 332 |
| 280 | Alysha Kitzler | 28 | 47 | 43 | 43 | 30 | 10 | 46 | 46 | 293 |
| 307 | Chelsea Kitzler | 42 | 47 | 47 | 48 | 20 | 10 | 30 | 40 | 284 |
| Subtotal: | 103 | 145 | 133 | 131 | 100 | 30 | 188 | 178 | ||
| 31 | Eastern Brown High School | 1008 | ||||||||
| 41 | Laramie Wells | 28 | 50 | 47 | 50 | 50 | 0 | 70 | 66 | 361 |
| 144 | Brittany Barber | 37 | 50 | 47 | 50 | 20 | 30 | 52 | 42 | 328 |
| 182 | Aaron Williams | 25 | 50 | 40 | 48 | 30 | 20 | 54 | 52 | 319 |
| 203 | Laurel Cowdrey | 25 | 48 | 40 | 47 | 20 | 10 | 70 | 52 | 312 |
| 306 | Savannah Newman | 40 | 18 | 47 | 50 | 10 | 10 | 50 | 60 | 285 |
| 323 | Kel Kaylie Ru | 25 | 47 | 47 | 42 | 30 | 10 | 40 | 36 | 277 |
| 325 | Michael Green | 25 | 40 | 46 | 50 | 30 | 10 | 40 | 36 | 277 |
| 337 | Jord* Planck | 46 | 50 | 39 | 21 | 30 | 20 | 52 | 14 | 272 |
| 344 | Kristina Music | 24 | 42 | 47 | 46 | 20 | 0 | 44 | 46 | 269 |
| 361 | Betty Duffey | 38 | 42 | 47 | 0 | 30 | 20 | 44 | 36 | 257 |
| 387 | Madison Buck | 25 | 42 | 43 | 47 | 20 | 0 | 38 | 26 | 241 |
| 402 | Ashley Allen | 40 | 18 | 47 | 0 | 20 | 10 | 40 | 52 | 227 |
| 421 | Dj Sanders | 28 | 40 | 0 | 28 | 30 | 10 | 34 | 26 | 196 |
| 430 | Corey Sawyers | 23 | 42 | 16 | 42 | 0 | 0 | 28 | 22 | 173 |
| 431 | C Ove Rt Cody | 40 | 18 | 47 | 0 | 20 | 0 | 18 | 24 | 167 |
| 433 | Stacynathan | 28 | 23 | 24 | 46 | 0 | 0 | 24 | 12 | 157 |
| 436 | Jake Knox | 37 | 26 | 0 | 0 | 0 | 0 | 42 | 40 | 145 |
| Subtotal: | 90 | 150 | 134 | 148 | 100 | 50 | 176 | 160 | ||
| 32 | Logan Elm High School | 1006 | ||||||||
| 58 | Jillian Duehren | 28 | 50 | 40 | 50 | 30 | 10 | 78 | 70 | 356 |
| 120 | Kristi Hupp | 38 | 42 | 40 | 50 | 40 | 0 | 68 | 56 | 334 |
| 195 | Meleah Brumfield | 40 | 47 | 43 | 28 | 30 | 0 | 66 | 62 | 316 |
| 245 | Ciera Gabriel | 40 | 42 | 40 | 47 | 30 | 0 | 48 | 54 | 301 |
| 390 | Megan Dresbach | 23 | 32 | 17 | 48 | 20 | 20 | 40 | 38 | 238 |
| Subtotal: | 106 | 139 | 123 | 128 | 100 | 10 | 212 | 188 | ||
| 33 | Crestview High School (Convoy) | 1000 | ||||||||
| 56 | Leah Lichtensteiger | 37 | 50 | 47 | 48 | 40 | 20 | 62 | 52 | 356 |
| 140 | Kelsie Preston | 40 | 47 | 47 | 43 | 30 | 20 | 54 | 48 | 329 |
| 197 | Gibsonlucas | 28 | 50 | 47 | 42 | 20 | 20 | 56 | 52 | 315 |
| 234 | Dallis Gibson | 25 | 48 | 38 | 42 | 20 | 30 | 40 | 62 | 305 |
| 310 | Nn Jacob Germ | 29 | 47 | 36 | 47 | 30 | 0 | 44 | 50 | 283 |
| Subtotal: | 105 | 147 | 141 | 133 | 90 | 60 | 172 | 152 | ||
| 34 | Bloom Carroll High School | 1000 | ||||||||
| 16 | Laura Chapm* | 48 | 47 | 50 | 48 | 40 | 10 | 68 | 64 | 375 |
| 126 | Lindsay Cornett | 50 | 50 | 34 | 48 | 20 | 10 | 64 | 56 | 332 |
| 283 | Davis Markie | 43 | 43 | 13 | 50 | 20 | 20 | 50 | 54 | 293 |
| Subtotal: | 141 | 140 | 97 | 146 | 80 | 40 | 182 | 174 | ||
| 35 | Firelands High School | 990 | ||||||||
| 85 | Shelby Balint | 50 | 47 | 43 | 50 | 30 | 0 | 56 | 68 | 344 |
| 115 | Ashlynn Yost | 50 | 48 | 47 | 48 | 20 | 0 | 64 | 58 | 335 |
| 205 | Erica Hanko | 50 | 47 | 40 | 40 | 20 | 0 | 58 | 56 | 311 |
| 212 | Thomas Battig | 43 | 50 | 29 | 38 | 20 | 10 | 58 | 62 | 310 |
| 213 | Christine Balint | 28 | 47 | 47 | 50 | 20 | 0 | 56 | 62 | 310 |
| 253 | Callie Stevens | 43 | 42 | 43 | 50 | 10 | 10 | 44 | 56 | 298 |
| 259 | Mikayla Habeck | 43 | 47 | 43 | 24 | 40 | 0 | 48 | 52 | 297 |
| 271 | Katie Cline | 43 | 47 | 25 | 50 | 20 | 0 | 56 | 54 | 295 |
| 292 | Dannin Butchko | 24 | 48 | 47 | 43 | 20 | 10 | 52 | 46 | 290 |
| 339 | Karley Krupp | 33 | 47 | 23 | 31 | 20 | 20 | 54 | 44 | 272 |
| 355 | Kaylynn Parker | 25 | 40 | 46 | 50 | 0 | 0 | 48 | 52 | 261 |
| Subtotal: | 150 | 142 | 130 | 138 | 70 | 0 | 178 | 182 | ||
| 36 | Miami East High School | 988 | ||||||||
| 60 | Sara Hollingsworth | 40 | 50 | 50 | 47 | 40 | 20 | 56 | 50 | 353 |
| 139 | Rush Austin | 46 | 50 | 47 | 46 | 30 | 10 | 46 | 54 | 329 |
| 229 | Amanda Bartel | 25 | 47 | 40 | 38 | 20 | 20 | 48 | 68 | 306 |
| Subtotal: | 111 | 147 | 137 | 131 | 90 | 50 | 150 | 172 | ||
| 37 | Delaware JVS | 987 | ||||||||
| 53 | Allison Barstow | 40 | 47 | 40 | 50 | 40 | 10 | 76 | 54 | 357 |
| 146 | Alexa Curren | 42 | 45 | 40 | 50 | 20 | 10 | 58 | 62 | 327 |
| 239 | Samantha Haley | 28 | 47 | 43 | 47 | 30 | 10 | 50 | 48 | 303 |
| 349 | Sp Agg Kelsey | 31 | 47 | 40 | 0 | 20 | 10 | 68 | 50 | 266 |
| 415 | Roberts Allie | 43 | 43 | 0 | 42 | 0 | 10 | 30 | 36 | 204 |
| Subtotal: | 110 | 139 | 123 | 147 | 90 | 30 | 184 | 164 | ||
| 38 | Versailles High School | 986 | ||||||||
