<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Ag Net &#124; Ohio&#039;s Country Journal &#187; Audio</title>
	<atom:link href="http://ocj.com/category/multimedia/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocj.com</link>
	<description>Ohio Ag Net &#124; Ohio&#039;s Country Journal</description>
	<lastBuildDate>Thu, 17 May 2012 23:44:30 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Right now, the farm is a busy place</title>
		<link>http://ocj.com/2012/05/right-now-the-farm-is-a-busy-place/</link>
		<comments>http://ocj.com/2012/05/right-now-the-farm-is-a-busy-place/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:53:37 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Featured Audio]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=8393</guid>
		<description><![CDATA[Between finishing planting, applying fungicide to wheat, herbicide to post emergent corn and side dressing, the farm is hopping. Ty Higgins gets an overall progress report for all of the above with Seed Consultants seedsman Lance Weaver. SCI Lance Weaver]]></description>
			<content:encoded><![CDATA[<p>Between finishing planting, applying fungicide to wheat, herbicide to post emergent corn and side dressing, the farm is hopping. <a href="http://ocj.com/category/blogs/ty-higgins/" target="_blank">Ty Higgins</a> gets an overall progress report for all of the above with <a href="www.seedconsultants.com" target="_blank">Seed Consultants</a> seedsman Lance Weaver.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/05/SCI-Lance-Weaver.mp3">SCI Lance Weaver</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2012/05/right-now-the-farm-is-a-busy-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocj.com/wp-content/uploads/2012/05/SCI-Lance-Weaver.mp3" length="1569712" type="audio/mpeg" />
		</item>
		<item>
		<title>Pioneer Hi-Bred Crop Update &#8211; Emergence and Pest Issues</title>
		<link>http://ocj.com/2012/05/pioneer-hi-bred-crop-update-emergence-and-pest-issues/</link>
		<comments>http://ocj.com/2012/05/pioneer-hi-bred-crop-update-emergence-and-pest-issues/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:00:23 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Featured Audio]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=8362</guid>
		<description><![CDATA[Sure 58% of Ohio corn crop has emerged, but have the recent rains and chilly air cause an emergence emergency? Pioneer Hi-Bred Account Manager Tate Cockerill talks it over with Ty Higgins. Tate Cockerill Early Emergence]]></description>
			<content:encoded><![CDATA[<p>Sure 58% of Ohio corn crop has emerged, but have the recent rains and chilly air cause an emergence emergency? Pioneer Hi-Bred Account Manager Tate Cockerill talks it over with Ty Higgins.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/05/Tate-Cockerill-Early-Emergence.mp3">Tate Cockerill Early Emergence</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2012/05/pioneer-hi-bred-crop-update-emergence-and-pest-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocj.com/wp-content/uploads/2012/05/Tate-Cockerill-Early-Emergence.mp3" length="1763436" type="audio/mpeg" />
		</item>
		<item>
		<title>Beck&#8217;s Hybrids buys first permanent Ohio site</title>
		<link>http://ocj.com/2012/05/becks-hybrids-buys-first-permanent-ohio-site/</link>
		<comments>http://ocj.com/2012/05/becks-hybrids-buys-first-permanent-ohio-site/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:52:57 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Featured Audio]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=8347</guid>
		<description><![CDATA[Beck’s Hybrids  announced a land purchase near London,  east of Farm Science Review. The new property is Beck’s first permanent location in Ohio. Dale Minyo got all the details from Ryan Parkin. Beck&#8217;s Ryan Parkin]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beckshybrids.com/">Beck’s Hybrids</a>  announced a land purchase near London,  east of <a href="http://fsr.osu.edu/">Farm Science Review</a>. The new property is Beck’s first permanent location in Ohio. Dale Minyo got all the details from Ryan Parkin.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/05/Becks-Ryan-Parkin1.mp3">Beck&#8217;s Ryan Parkin</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2012/05/becks-hybrids-buys-first-permanent-ohio-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocj.com/wp-content/uploads/2012/05/Becks-Ryan-Parkin1.mp3" length="1851936" type="audio/mpeg" />
		</item>
		<item>
		<title>Chances are slim for a Farm Bill this year</title>
		<link>http://ocj.com/2012/05/chances-are-slim-for-a-farm-bill-this-year/</link>
		<comments>http://ocj.com/2012/05/chances-are-slim-for-a-farm-bill-this-year/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:40:11 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Featured Audio]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=8315</guid>
		<description><![CDATA[According to Mary Kay Thatcher with the American Farm Bureau Federation, there is only a 15% chance of passing a new farm bill this year. Ty Higgins visits with her about her prediction. AFBF MKT Full]]></description>
			<content:encoded><![CDATA[<p>According to Mary Kay Thatcher with the <a href="http://www.fb.org" target="_blank">American Farm Bureau Federation</a>, there is only a 15% chance of passing a new farm bill this year. <a href="https://twitter.com/#!/OhioAgNetTy" target="_blank">Ty Higgins</a> visits with her about her prediction.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/05/AFBF-MKT-Full.mp3">AFBF MKT Full</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2012/05/chances-are-slim-for-a-farm-bill-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocj.com/wp-content/uploads/2012/05/AFBF-MKT-Full.mp3" length="2525794" type="audio/mpeg" />
		</item>
		<item>
		<title>Thursday&#8217;s &#8220;Shocking&#8221; USDA Report</title>
		<link>http://ocj.com/2012/05/thursdays-shocking-usda-report/</link>
		<comments>http://ocj.com/2012/05/thursdays-shocking-usda-report/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:34:36 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Featured Audio]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=8277</guid>
		<description><![CDATA[A 50 million bushel increase in 2011 corn carryover will not do the markets any favors Thursday, according to Global Commodity Analytics&#8217; Mike Zuzolo. Ty Higgins has more. Zues S and D 5.10.12]]></description>
			<content:encoded><![CDATA[<p>A 50 million bushel increase in 2011 corn carryover will not do the markets any favors Thursday, according to <a href="http://www.globalcommodityanalytics.com" target="_blank">Global Commodity Analytics&#8217;</a> Mike Zuzolo. <a href="http://ocj.com/category/blogs/ty-higgins/" target="_blank">Ty Higgins</a> has more.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/05/Zues-S-and-D-5.10.12.mp3">Zues S and D 5.10.12</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2012/05/thursdays-shocking-usda-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocj.com/wp-content/uploads/2012/05/Zues-S-and-D-5.10.12.mp3" length="1889869" type="audio/mpeg" />
		</item>
		<item>
		<title>Pioneer Hi-Bred Crop Update &#8211; Factors for a replant</title>
		<link>http://ocj.com/2012/05/pioneer-hi-bred-crop-update-factors-for-a-replant/</link>
		<comments>http://ocj.com/2012/05/pioneer-hi-bred-crop-update-factors-for-a-replant/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:50:10 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Featured Audio]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=8265</guid>
		<description><![CDATA[After a cooler end to April and a wet start to May, Pioneer Hi-Bred Account Manager Larry Rump has heard the word &#8220;replant&#8221; a time or two. He talks with Ty Higgins about what factors go in to making a replant decision. Larry Rump Soybean Planting]]></description>
			<content:encoded><![CDATA[<p>After a cooler end to April and a wet start to May, <a href="http://www.pioneer.com" target="_blank">Pioneer Hi-Bred</a> Account Manager Larry Rump has heard the word &#8220;replant&#8221; a time or two. He talks with <a href="http://ocj.com/category/blogs/ty-higgins/" target="_blank">Ty Higgins</a> about what factors go in to making a replant decision.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/05/Larry-Rump-Soybean-Planting.mp3">Larry Rump Soybean Planting</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2012/05/pioneer-hi-bred-crop-update-factors-for-a-replant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocj.com/wp-content/uploads/2012/05/Larry-Rump-Soybean-Planting.mp3" length="3741637" type="audio/mpeg" />
		</item>
		<item>
		<title>How does the future of ethanol look?</title>
		<link>http://ocj.com/2012/05/how-does-the-future-of-ethanol-look/</link>
		<comments>http://ocj.com/2012/05/how-does-the-future-of-ethanol-look/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:19:04 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=8179</guid>
		<description><![CDATA[Mike Irmen, Vice President of Commodities and Risk for The Andersons, talks with Dale Minyo about the newest Anderson&#8217;s location in Iowa and the future of his industry as a whole. Andersons Ethanol update with Mike Irmen VP Commodities and Risk]]></description>
			<content:encoded><![CDATA[<p>Mike Irmen, Vice President of Commodities and Risk for The Andersons, talks with Dale Minyo about the newest Anderson&#8217;s location in Iowa and the future of his industry as a whole.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/05/Andersons-Ethanol-update-with-Mike-Irmen-VP-Commodities-and-Risk.mp3">Andersons Ethanol update with Mike Irmen VP Commodities and Risk</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2012/05/how-does-the-future-of-ethanol-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocj.com/wp-content/uploads/2012/05/Andersons-Ethanol-update-with-Mike-Irmen-VP-Commodities-and-Risk.mp3" length="2149212" type="audio/mpeg" />
		</item>
		<item>
		<title>Pioneer Hi Bred Crop Update &#8211; Seed Treatment Benefits</title>
		<link>http://ocj.com/2012/05/pioneer-hi-bred-crop-update-seed-treatment-benefits/</link>
		<comments>http://ocj.com/2012/05/pioneer-hi-bred-crop-update-seed-treatment-benefits/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:08:11 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Featured Audio]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=8170</guid>
		<description><![CDATA[This year may be as important as ever for seed treatments on corn and soybeans. Pioneer Account Manager Andrea Cleveland details the benefits with Ty Higgins. Andrea Cleveland Seed Treatments]]></description>
			<content:encoded><![CDATA[<p>This year may be as important as ever for seed treatments on corn and soybeans. <a href="www.pioneer.com" target="_blank">Pioneer</a> Account Manager Andrea Cleveland details the benefits with <a href="https://twitter.com/#!/OhioAgNetTy" target="_blank">Ty Higgins</a>.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/05/Andrea-Cleveland-Seed-Treatments.mp3">Andrea Cleveland Seed Treatments</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2012/05/pioneer-hi-bred-crop-update-seed-treatment-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocj.com/wp-content/uploads/2012/05/Andrea-Cleveland-Seed-Treatments.mp3" length="1545615" type="audio/mpeg" />
		</item>
		<item>
		<title>An Ag lesson for city students</title>
		<link>http://ocj.com/2012/04/an-ag-lesson-for-city-students/</link>
		<comments>http://ocj.com/2012/04/an-ag-lesson-for-city-students/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:11:53 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=8121</guid>
		<description><![CDATA[By Ty Higgins, Ohio Ag Net For the 13th year, Ohio State&#8217;s College for Food, Agricultural and Environmental Sciences hosted Columbus area 4th and 5th graders to learn about Ohio&#8217;s #1 industry during the Micki Zartman Scarlet and Gray Ag Day. Over 650 students were in attendance. This year’s sessions ranged from microbiology and biotechnology to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ocj.com/wp-content/uploads/2012/04/SGAD-Logo.jpg"><img class="alignleft size-full wp-image-8128" title="SGAD Logo" src="http://ocj.com/wp-content/uploads/2012/04/SGAD-Logo.jpg" alt="" width="135" height="135" /></a>By Ty Higgins, Ohio Ag Net</p>
<p>For the 13th year, Ohio State&#8217;s College for Food, Agricultural and Environmental Sciences hosted Columbus area 4th and 5th graders to learn about Ohio&#8217;s #1 industry during the <a href="http://osuagday.org.ohio-state.edu/">Micki Zartman Scarlet and Gray Ag Day</a>. Over 650 students were in attendance.</p>
<p>This year’s sessions ranged from microbiology and biotechnology to food nutrition and quality control. Sessions were taught by Ohio State faculty and staff, commodity leaders, student organizations, and Ohio State students who share a passion for both agriculture and service.</p>
<p>New to the event this year was an opportunity for every student to put together &#8220;kid packs,&#8221; including fruits, vegetables and more. These foods were put into bags designed by the students and donated to the <a href="http://www.midohiofoodbank.org/">Mid-Ohio Food Bank</a> to help feed kids in need.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/04/IMG_2933.jpg"><img class="alignright size-medium wp-image-8127" title="IMG_2933" src="http://ocj.com/wp-content/uploads/2012/04/IMG_2933-300x200.jpg" alt="" width="240" height="160" /></a>The goal for this service-based learning opportunity is to inspire students to create their own hunger-fighting campaigns in their respective communities, said Dustin Homan, Scarlet and Gray Ag Day committee member. Students need to not only internalize the reality of local and global hunger, which many of them have never experienced, but to also take a proactive role in being part of the solution, he said.</p>
<p>Mid-Ohio Foodbank representatives assisted in packaging the items. They also worked with Scarlet and Gray Ag Day committee members to educate the students about volunteering and how the food will be distributed to those in need. The day’s Kid-Pack session was conducted by 60 Ohio State student volunteers from two organizations, Collegiate Young Farmers and Campus Crusade.</p>
<p>Scarlet and Gray Ag Day also received donations for the food drive, including $2,000 from the Ohio Farm Bureau Foundation and $250 from Campus Crusade. Additional food donations and monetary support came from Glory Foods, Kroger, Walmart, Sam’s Club, Target, The Andersons Inc. and Dublin Baptist Church. Furthermore, Collegiate Young Farmers conducted a food drive on the College of Food, Agricultural, and Environmental Sciences campus during the month of April and collected 1,472 food items for the Kid-Packs. The Kid-Packs would not be possible without the assistance of these businesses and organizations, Homan said.</p>
<p>The day&#8217;s namesake, Micki Zartman, talks about the needs to reach young people with a positive message about Ag.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/04/Micki-Zartman.mp3">Micki Zartman</a></p>
<p>Leslie Risch is an advisor for the event and she hopes that a day like Scarlet and Gray Ag Day will put an impression on the students attending.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/04/Leslie-Risch.mp3">Leslie Risch</a></p>
<p>One of the student educators, Amy Jo Frost, said that education was even included as part of the student&#8217;s lunch.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/04/Amy-Jo-Frost.mp3">Amy Jo Frost</a></p>
<p>&nbsp;</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2012/04/an-ag-lesson-for-city-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocj.com/wp-content/uploads/2012/04/Micki-Zartman.mp3" length="2224654" type="audio/mpeg" />
<enclosure url="http://ocj.com/wp-content/uploads/2012/04/Leslie-Risch.mp3" length="2149421" type="audio/mpeg" />
<enclosure url="http://ocj.com/wp-content/uploads/2012/04/Amy-Jo-Frost.mp3" length="1460416" type="audio/mpeg" />
		</item>
		<item>
		<title>Pioneer Hi-Bred Crop Update &#8211; Check Soil Temps</title>
		<link>http://ocj.com/2012/04/pioneer-hi-bred-crop-update-check-soil-temps/</link>
		<comments>http://ocj.com/2012/04/pioneer-hi-bred-crop-update-check-soil-temps/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:33:34 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Featured Audio]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=8072</guid>
		<description><![CDATA[Is conventional wisdom out of the window in 2012 when it comes to planting? Not according to two-thirds of Ohio farmers not planting yet. Pioneer Account Manager Jim Stucke talks soil temperatures and planting dates with Ty Higgins. Jim Stucke Soil Temps]]></description>
			<content:encoded><![CDATA[<p>Is conventional wisdom out of the window in 2012 when it comes to planting? Not according to two-thirds of Ohio farmers not planting yet. Pioneer Account Manager Jim Stucke talks soil temperatures and planting dates with Ty Higgins.</p>
<p><a href="http://ocj.com/wp-content/uploads/2012/04/Jim-Stucke-Soil-Temps.mp3">Jim Stucke Soil Temps</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><!-- Do not remove -->]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2012/04/pioneer-hi-bred-crop-update-check-soil-temps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ocj.com/wp-content/uploads/2012/04/Jim-Stucke-Soil-Temps.mp3" length="1889660" type="audio/mpeg" />
		</item>
	</channel>
</rss>

