<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Ag Net &#124; Ohio&#039;s Country Journal</title>
	<atom:link href="http://ocj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocj.com</link>
	<description>Ohio Ag Net &#124; Ohio&#039;s Country Journal</description>
	<lastBuildDate>Fri, 24 May 2013 18:48:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Closing Market Comments &#8211; May 24th, 2013</title>
		<link>http://ocj.com/2013/05/closing-market-comments-may-24th-2013/</link>
		<comments>http://ocj.com/2013/05/closing-market-comments-may-24th-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:48:16 +0000</pubDate>
		<dc:creator>Ty Higgins</dc:creator>
				<category><![CDATA[Zuzolo Written Closing Commentary]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=20892</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2013/05/closing-market-comments-may-24th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio pork producers talk pork at nutrition conference</title>
		<link>http://ocj.com/2013/05/pork-producers-talk-pork-at-nutrition-conference/</link>
		<comments>http://ocj.com/2013/05/pork-producers-talk-pork-at-nutrition-conference/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:42:59 +0000</pubDate>
		<dc:creator>Matt Reese</dc:creator>
				<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Ohio Academy of Nutrition and Dietetics]]></category>
		<category><![CDATA[Ohio Pork producers COuncil]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=20865</guid>
		<description><![CDATA[Recently, the Ohio Pork Producers Council attended the 92nd Annual Ohio Academy of Nutrition and Dietetics (formerly Ohio Dietetic Association) Conference. OPPC went to the event to take part in the tradeshow and offer insight on how pigs are raised and pork is produced on modern farms. Approximately 260 total individuals attended this event; just [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, the <a href="http://www.ohiopork.org/">Ohio Pork Producers Council</a> attended the 92nd Annual Ohio Academy of Nutrition and Dietetics (formerly Ohio Dietetic Association) Conference. OPPC went to the event to take part in the tradeshow and offer insight on how pigs are raised and pork is produced on modern farms. Approximately 260 total individuals attended this event; just over 200 of those were dieticians.</p>
<p>OPPC utilized a small; model pig barn to illustrate what goes on inside real barns and how the buildings can be used for the benefit and protection of the animals. This model is just one of nearly 30 models, originally developed by OPPC, that is utilized at events across the nation.</p>
<p>“The barn was a starting point to open conversations and show how pigs live in barns and how technology is changing farms,” said Jennifer Keller, Director of Marketing and Promotions, OPPC. “It’s still families that own and operate the farms, but technology has enabled one person to care for more animals. After a quick look into the barn, many participants had questions. There were many great conversations that were prompted by the barn. Many in attendance had misperceptions about modern agriculture.”</p>
<p>Less than 2% of the U.S. population lives on a farm, and as has been seen in many cases, often people turn to books such as Michael Pollan’s “The Omnivore’s Dilemna,” or films like the 2008 Robert Kenner documentary, “Food Inc.” to get information about our food system.</p>
<p>OPPC has taken a stance in being proactive when it comes to engaging in conversations with non-ag consumers. It becomes increasingly important to not only reach out and offer information, but to be willing to take part in an open dialogue about where our food comes from and how it is raised.</p>
<p>In addition to attending events across the state, OPPC has also become very active in developing a strong social community online. The Ohio Hog Farmers Facebook page continues to be a place where, currently over 50,800, people are able to go to find recipes, cooking tips, information on farmers and take virtual tours of the farms responsible for raising their food.</p>
<p>Transparency is the key to good conversations and OPPC is making strides to connect people to the farmers that produce their food, by being open and initiating conversations about what happens on farms.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2013/05/pork-producers-talk-pork-at-nutrition-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohawk FFA attends Ohio FFA State Convention</title>
		<link>http://ocj.com/2013/05/mohawk-ffa-attends-ohio-ffa-state-convention/</link>
		<comments>http://ocj.com/2013/05/mohawk-ffa-attends-ohio-ffa-state-convention/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:16:47 +0000</pubDate>
		<dc:creator>ohio ag net intern</dc:creator>
				<category><![CDATA[FFA News]]></category>
		<category><![CDATA[Mohawk FFA]]></category>
		<category><![CDATA[state ffa convention]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=20486</guid>
		<description><![CDATA[A total of seventeen current Mohawk FFA members attended the Ohio State Convention.  Those members include; Darby Walton, Jarred Shellhouse, Kevin Lonsway, Emily Daniel, Cassie Parsons, Kayla Draper, Somer Freeman, Lindsay Daniel, Dean Morter, Lydia Coliron, Megan Cleveland, Bri Thiery, Meghan Chaffee, Kelsea Fleming, Jana Baum, Paige Sigler and Morgan Edgington. Donovan Smith graduate from [...]]]></description>
				<content:encoded><![CDATA[<p>A total of seventeen current Mohawk FFA members attended the Ohio State Convention.  Those members include; Darby Walton, Jarred Shellhouse, Kevin Lonsway, Emily Daniel, Cassie Parsons, Kayla Draper, Somer Freeman, Lindsay Daniel, Dean Morter, Lydia Coliron, Megan Cleveland, Bri Thiery, Meghan Chaffee, Kelsea Fleming, Jana Baum, Paige Sigler and Morgan Edgington. Donovan Smith graduate from Mohawk High School also attended with the group.  Chaperones for the event were Sarah Criswell, Roger Daniel and Melissa Daniel.</p>
<p>Members attended a live concert staring Casey James and Aaron Kelly.  There were five session, each with key speakers.  Speakers include Christopher Coleman, Josh Shipp, Jeff Civillico, Wiley Bailey and Shelby Faulkner with her Retiring address as State President.</p>
<p>This year Mohawk had two proficiency award winners.  Lindsay Daniel won 1st in district and 2<sup>nd</sup> in state for her proficiency in Veterinary Medicine.  Donovan Smith also won 1st in district and 1st in state for his proficiency in Environmental Science and Natural Resources Management.  Emily Daniel received her State Degree and a Gold Rating for her Reporter’s book. Lindsay Daniel received a Gold Rating for her Treasurer’s Book. Mohawk FFA received a Gold Medal Chapter rating.</p>
<p>Perhaps the best news to report is the announcement of the 2013-2014 Ohio FFA State Officers.  Jarred Shellhouse’s hard work and dedication to FFA was evident when he was announced as the Ohio FFA State Treasurer.  This is a<b> </b>tremendous achievement and a great honor.</p>
<p>This was a great year for the Mohawk FFA Chapter, all attending Members grow at this year’s Ohio FFA State Convention. Some members grew by learning something new at the convention. Others grew by making new long lasting memories.  The convention was a great time of growing, learning and memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2013/05/mohawk-ffa-attends-ohio-ffa-state-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Staff &#8211; Ty Higgins</title>
		<link>http://ocj.com/2013/05/meet-the-staff-ty-higgins/</link>
		<comments>http://ocj.com/2013/05/meet-the-staff-ty-higgins/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:45:32 +0000</pubDate>
		<dc:creator>ohio ag net intern</dc:creator>
				<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[farm broadcaster]]></category>
		<category><![CDATA[Meet the Staff]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Ty Higgins]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=20541</guid>
		<description><![CDATA[Excitement beams from Ty Higgins’ face when he starts to see dust flying across a farm field. Ty has over 16 years in the radio business under his belt, but still approaches each new season with curiosity to meet and track down the story of the person who is kicking up that dust. As Director [...]]]></description>
				<content:encoded><![CDATA[<p>Excitement beams from Ty Higgins’ face when he starts to see dust flying across a farm field. Ty has over 16 years in the radio business under his belt, but still approaches each new season with curiosity to meet and track down the story of the person who is kicking up that dust. As Director of Broadcast Operations and Farm Broadcaster for Ohio Ag Net, Ty broadcasts the afternoon programs and market close, leads commercial production, shoots and edits video, and provides stories to <i>Ohio’s Country Journal </i>and ocj.com. He also provides about 15 programs for the Kentucky and Tennessee Ag Nets.</p>
<p>“I don’t always know who I will meet when I jump into a tractor, but after a Cab Cam or impromptu visit, I never forget any of the outstanding individuals whose stories I am honored to share,” Ty said.</p>
<div id="attachment_20599" class="wp-caption alignright" style="width: 360px"><a href="http://ocj.com/wp-content/uploads/2013/05/ty-fam.jpg"><img class="size-medium wp-image-20599 " alt="Ty with his wife, Angela and two children, " src="http://ocj.com/wp-content/uploads/2013/05/ty-fam-360x360.jpg" width="360" height="360" /></a><p class="wp-caption-text">Ty with his wife, Angela and two children, Paige and Calvin.</p></div>
<p>Ty’s career has really come full circle in the last couple of years, and he couldn’t be happier. His quest for radio really began after his 11<sup>th</sup> grade speech teacher had him start reading the morning announcements and eventually announcing at high school athletics events. Ty soon enjoyed his place behind a microphone and took an internship with WFRD radio right after his high school graduation. After a month of interning, Ty was promoted to farm broadcaster while still a student at The Ohio State University. He worked nights and weekends for about a year, learning the trade of broadcasting by doing it. When a position opened up at K95, Ty began a few grunt jobs with the station while continuing his farm broadcasting position with WFRD. Ty stepped down from WFRD when he accepted a full time on-air DJ position with K95. He started as the night DJ, then middays, transitioned to mornings, and eventually afternoons. The opportunity to work all shifts gave Ty a broad understanding of the radio industry, which is a great asset he brings to the Ohio Ag Net team.</p>
<p>After 12 years with K95, Ty came back to the agricultural industry as a producer for the ABN network. In 2010 Ty joined the Ohio Ag Net team and stepped back in to his broadcasting roots.</p>
<p>Radio stations no longer have studios like they used to, which has allowed Ty to do something most parents can’t — have a full time job and still help get his kids on and off the bus each day. Ty resides in Powell with Angela, his wonderful wife of 11 years, and their two children Paige and Calvin. Ty loves that he has the opportunity to work from home, but this change in office location meant he needed to create a home studio. In a house full of Higgins kids, his only option was to convert a 6-foot by 8-foot interior closet into his studio. After carpeting the walls and hanging a few posters, Ty’s “Cloffice” was born. The Ohio Ag Net team may give Ty a hard time for his home studio, but this Dad couldn’t be happier with his arrangements.</p>
<div id="attachment_20598" class="wp-caption alignleft" style="width: 268px"><a href="http://ocj.com/wp-content/uploads/2013/05/cloffice.jpg"><img class="size-medium wp-image-20598" alt="Ty's home studio - or better known as his &quot;Cloffice.&quot;" src="http://ocj.com/wp-content/uploads/2013/05/cloffice-268x360.jpg" width="268" height="360" /></a><p class="wp-caption-text">Ty&#8217;s home studio &#8211; or better known as his &#8220;Cloffice.&#8221;</p></div>
<p>&#8220;Ty is a successful professional, who put&#8217;s great focus on being a great dad. I admire his great balance,&#8221; said Matt Reese, Editor for Ohio&#8217;s Country Journal.  &#8221;I know I can rely on Ty to get to the heart of a good story, and he has a great eye for identifying news and pertinent issues.&#8221;</p>
<p>&#8220;Many don&#8217;t know that Ty had a really successful career in country music, even hosting his own morning show. He brings a great understand for radio to our team, as well as a strong background of agriculture,&#8221; said Bart Johnson, Owner of Ohio Ag Net and Ohio&#8217;s Country Journal.</p>
<p>Ty’s caring and eager personality had led him to become the “Swiss Army Knife” of the Ohio Ag Net and Ohio’s Country Journal team. Ty is always willing to fill in and help out wherever needed because he enjoys the people and community of the agricultural industry.</p>
<p>“Each farmer’s philosophy is different, but their goals are the same,&#8221; Ty said. &#8220;I really enjoy finding out why they are in this crazy business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2013/05/meet-the-staff-ty-higgins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between the Rows, May 24</title>
		<link>http://ocj.com/2013/05/between-the-rows-may-24/</link>
		<comments>http://ocj.com/2013/05/between-the-rows-may-24/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:54:57 +0000</pubDate>
		<dc:creator>Matt Reese</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Between the Rws]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[may 24]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[Soybean]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=20886</guid>
		<description><![CDATA[Louie Rehm, Wayne County “Yesterday I was mowing hay in the afternoon. I pulled into the field with the air conditioner on and by the time I pulled out of the field I had the heater on. It changed that fast. Ain’t farming fun! “We got the corn all planted. With the machinery we have [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ocj.com/wp-content/uploads/2013/05/ROEHM1.jpg"><img class="alignleft  wp-image-20887" alt="ROEHM" src="http://ocj.com/wp-content/uploads/2013/05/ROEHM1.jpg" width="181" height="121" /></a></p>
<p>Louie Rehm, Wayne County</p>
<p>“Yesterday I was mowing hay in the afternoon. I pulled into the field with the air conditioner on and by the time I pulled out of the field I had the heater on. It changed that fast. Ain’t farming fun!</p>
<p>“We got the corn all planted. With the machinery we have today we can go at a pretty rapid pace. I always say the first of May is the time to plant corn, and the beans and corn both went in the ground in beautiful conditions. We finished corn last Friday when we put in different test plots for different seed companies. The seed treatment on this corn makes a difference in how it comes up. Some of it came up in five days. Corn likes warm weather and we had the heat. We got .9-inch of rain and it put a little crust on some of the fields. The corn struggled just a little bit. If the corn got out of the ground before that, though, it was OK. We still have a few beans to plant yet.</p>
<p>“We made hay last week and it was in pretty good shape. With the low humidity early in the week, you can really dry hay. We’re partway through the first cutting. We fertilized back in March and it is really doing well. It is looking average to a little better than average. The wheat crop looks really good. It is pretty much headed out by now. The barley around here is looking good too.</p>
<p>“I think we are going to get a frost. The corn planted on May 3 has five or six leaves and the frost won’t do it any favors. The beans are just coming through and that is a concern, especially the beans in the low ground.”</p>
<p>For more updates from around Ohio, visit our <a href="http://ocj.com/between-the-rows-2012/">Between the Rows page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2013/05/between-the-rows-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Hoffman, Pickaway County, May 24</title>
		<link>http://ocj.com/2013/05/john-hoffman-pickaway-county-may-24/</link>
		<comments>http://ocj.com/2013/05/john-hoffman-pickaway-county-may-24/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:44:03 +0000</pubDate>
		<dc:creator>Matt Reese</dc:creator>
				<category><![CDATA[2013 Between the Rows]]></category>
		<category><![CDATA[John Hoffman]]></category>
		<category><![CDATA[between the rows]]></category>
		<category><![CDATA[john hoffman]]></category>
		<category><![CDATA[may 24]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=20883</guid>
		<description><![CDATA[“We finished planting, but we had some crusting issues and we’re doing a little replanting with corn. In the worst areas, stands were reduced 50% to 70%. In some of the lower areas of the field that did not emerge as quickly, there was some crusting with the high winds and the heat. I am [...]]]></description>
				<content:encoded><![CDATA[<p>“We finished planting, but we had some crusting issues and we’re doing a little replanting with corn. In the worst areas, stands were reduced 50% to 70%.</p>
<p>In some of the lower areas of the field that did not emerge as quickly, there was some crusting with the high winds and the heat. I am not tearing anything up, just spotting in the areas where emergence is not acceptable. It is maybe only 5% of our acres. The rest of the fields look really nice except for some of those few areas, so I decided we may as well do it. We started yesterday and we should get finished up today.</p>
<p>“Soybean emergence has been pretty good. They are not all out of the ground, but what is up looks pretty good. Overall I would say that I am pretty happy with the crop stands we have. We did not get any of the rain that they got north of us. We could use some rain and, right now my truck thermometer now says its 47, so we could use some warmer weather too.</p>
<p>“The wheat is progressing nicely and looks good. We had fungicide flown on and it is hard to believe that we will probably be into wheat harvest in 20 days or so. All in all, we were probably a week or 10 days later than normal with finishing planting. We finished up on May 22, I believe, which is a little delayed. But, any more it is hard to really define what is a normal planting season. I would classify this spring as somewhat typical. You’re always going to have those cool, wet periods. It is amazing how quickly things can go from wet to dry with high winds and little sunshine.“</p>
]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2013/05/john-hoffman-pickaway-county-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Longfellow, Darke County, May 24</title>
		<link>http://ocj.com/2013/05/doug-longfellow-darke-county-may-24/</link>
		<comments>http://ocj.com/2013/05/doug-longfellow-darke-county-may-24/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:43:05 +0000</pubDate>
		<dc:creator>Matt Reese</dc:creator>
				<category><![CDATA[2013 Between the Rows]]></category>
		<category><![CDATA[Doug Longfellow]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[between the rows]]></category>
		<category><![CDATA[doug longfellow]]></category>
		<category><![CDATA[may 24]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=20881</guid>
		<description><![CDATA[“We finished on Wednesday last week. We’re really pleased with the planting dates and everything is coming up really nicely. We really haven’t gotten much rain in the area. They were calling for rain so we were really pushing to get things done, but we still haven’t seen much rain. We need a shower before [...]]]></description>
				<content:encoded><![CDATA[<p>“We finished on Wednesday last week. We’re really pleased with the planting dates and everything is coming up really nicely. We really haven’t gotten much rain in the area. They were calling for rain so we were really pushing to get things done, but we still haven’t seen much rain. We need a shower before too long. There are no real chances any time soon. There is moisture down there and things are coming up, but a shower sure would help right now.</p>
<p>“Everything went in really well. We had plenty of days to get done, the date was right and the conditions in the soil were pretty decent. Looking back, this has been one of our better planting seasons. Our planting date was right at normal, and as far as planting days and the conditions, everything has been normal and good. Most guys in the area are done or are close to done.</p>
<p>“The corn has a really nice stand. Beans are decent, but they are coming. They are not all out of the ground yet and they could use some moisture. So far so good with no-till. We still have a fair amount of moisture down there and we are really pleased with our no-till conditions so far.</p>
<p>“We are planning on starting with sidedressing next week. That is our goal. We’re all caught up with spraying. We’re off to a good start and, if we get the weather, we feel we have got some real potential.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2013/05/doug-longfellow-darke-county-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louie Rehm, Wayne County, May 24</title>
		<link>http://ocj.com/2013/05/louie-rehm-wayne-county-may-24/</link>
		<comments>http://ocj.com/2013/05/louie-rehm-wayne-county-may-24/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:41:54 +0000</pubDate>
		<dc:creator>Matt Reese</dc:creator>
				<category><![CDATA[2013 Between the Rows]]></category>
		<category><![CDATA[Louie Rehm]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[between the rows]]></category>
		<category><![CDATA[louie rehm]]></category>
		<category><![CDATA[may 24]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=20879</guid>
		<description><![CDATA[“Yesterday I was mowing hay in the afternoon. I pulled into the field with the air conditioner on and by the time I pulled out of the field I had the heater on. It changed that fast. Ain’t farming fun! “We got the corn all planted. With the machinery we have today we can go [...]]]></description>
				<content:encoded><![CDATA[<p>“Yesterday I was mowing hay in the afternoon. I pulled into the field with the air conditioner on and by the time I pulled out of the field I had the heater on. It changed that fast. Ain’t farming fun!</p>
<p>“We got the corn all planted. With the machinery we have today we can go at a pretty rapid pace. I always say the first of May is the time to plant corn, and the beans and corn both went in the ground in beautiful conditions. We finished corn last Friday when we put in different test plots for different seed companies. The seed treatment on this corn makes a difference in how it comes up. Some of it came up in five days. Corn likes warm weather and we had the heat. We got .9-inch of rain and it put a little crust on some of the fields. The corn struggled just a little bit. If the corn got out of the ground before that, though, it was OK. We still have a few beans to plant yet.</p>
<p>“We made hay last week and it was in pretty good shape. With the low humidity early in the week, you can really dry hay. We’re partway through the first cutting. We fertilized back in March and it is really doing well. It is looking average to a little better than average. The wheat crop looks really good. It is pretty much headed out by now. The barley around here is looking good too.</p>
<p>“I think we are going to get a frost. The corn planted on May 3 has five or six leaves and the frost won’t do it any favors. The beans are just coming through and that is a concern, especially the beans in the low ground.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2013/05/louie-rehm-wayne-county-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ralston, Hardin Co., May 24</title>
		<link>http://ocj.com/2013/05/paul-ralston-hardin-co-may-24/</link>
		<comments>http://ocj.com/2013/05/paul-ralston-hardin-co-may-24/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:40:54 +0000</pubDate>
		<dc:creator>Matt Reese</dc:creator>
				<category><![CDATA[2013 Between the Rows]]></category>
		<category><![CDATA[Paul Ralston]]></category>
		<category><![CDATA[between the rows]]></category>
		<category><![CDATA[may 24]]></category>
		<category><![CDATA[pal ralston]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=20877</guid>
		<description><![CDATA[“I didn’t look at the rain gauge, but we couldn’t have gotten much more than a couple of tenths of rain and we need some moisture. It was hit or miss with the rains, but we couldn’t ask for any better crops. We finished Monday. We planted 550 acres of beans in two and a [...]]]></description>
				<content:encoded><![CDATA[<p>“I didn’t look at the rain gauge, but we couldn’t have gotten much more than a couple of tenths of rain and we need some moisture. It was hit or miss with the rains, but we couldn’t ask for any better crops. We finished Monday. We planted 550 acres of beans in two and a half days. I am tickled to get that done, but now it would be nice to get some rain.</p>
<p>“If we do get some rain, we have a good start to the season. Once we got rolling we kept right on going. We had a delay there of a week because of the rain, but once we got going we got it done. We finished planting corn a week ago on Thursday. We had 350 acres of corn planted in about four days and six days later it was up out of the ground. I couldn’t believe how fast it came out of the ground, but we had the moisture and we got the heat. I was amazed how fast everything came up. We don’t see that every year.</p>
<p>“Starting off, we usually like to get something done in April, but we couldn’t this year. Once we got going it really went smoothly. It just goes to show how quickly we can get a corn crop planted. Timing wise, we hit it pretty ideally. We have a phenomenal stand of corn.</p>
<p>“I can’t think of any of my neighbors who have much to do yet. We’re just waiting to see what the weather brings.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2013/05/paul-ralston-hardin-co-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassland Reserve Program signup</title>
		<link>http://ocj.com/2013/05/grassland-reserve-program-signup/</link>
		<comments>http://ocj.com/2013/05/grassland-reserve-program-signup/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:28:45 +0000</pubDate>
		<dc:creator>Matt Reese</dc:creator>
				<category><![CDATA[Country Life]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[Grassland Reserve Program]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[signup]]></category>

		<guid isPermaLink="false">http://ocj.com/?p=20796</guid>
		<description><![CDATA[The Ohio Farm Service Agency (FSA) State Executive Director, announced today the 2013 deadline for accepting applications for the Grassland Reserve Program (GRP).  The deadline for submitting GRP applications is June 3, 2013 for applicants to submit offers for GRP rental contracts. The GRP is a jointly administered program between FSA and Natural Resources Conservation Service (NRCS).  The [...]]]></description>
				<content:encoded><![CDATA[<p>The Ohio Farm Service Agency (FSA) State Executive Director, announced today the 2013 deadline for accepting applications for the Grassland Reserve Program (GRP).  The deadline for submitting GRP applications is June 3, 2013 for applicants to submit offers for GRP rental contracts.</p>
<p>The GRP is a jointly administered program between FSA and Natural Resources Conservation Service (NRCS).  The GRP was revitalized as a part of the 2008 Farm Bill with a goal of enrolling 1.2 million acres nationwide.  The purpose of GRP is to assist landowners and operators to protect grazing uses and related conservation values by conserving and restoring grassland resources on eligible private lands.</p>
<p>Both agencies accept applications on a continuous basis; however, ranking dates are established to evaluate and select applications for current year funding.  Any applications received after June 3, 2013 shall be retained until the next ranking period.  Producers not accepted during previous GRP sign-ups must reapply to be considered for enrollment in 2013.</p>
<p>Preference will be given to:  Working grazing operations with an approved grazing plan; Land that has been historically dominated by grassland and provides habitat for animal or plant populations of significant ecological value; Land which contains historical or archeological resources; and Land expiring from the Conservation Reserve Program (CRP) on Sept. 30, 2013.</p>
<p>Either owners or operators may voluntarily apply for GRP rental contracts as long as the operator can provide proper documents to show control of rental acres during the entire contract period.  Participants must meet adjusted gross income requirements and must be in conservation compliance.  There is a $50,000 payment limitation for rental contracts.</p>
<p>Rental contracts may be either 10 years, 15 years or 20 years in duration.  Annual rental payments vary by county and range from $10.00 to $16.50 per acre enrolled.</p>
<p>Interested landowners and operators may visit their local USDA Service Center to find out more about enrolling in the GRP or other Conservation programs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ocj.com/2013/05/grassland-reserve-program-signup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
