The following information is courtesy of Seed Genetics Direct.
“SGD takes research and testing seriously. We vet our seed to offer the best options to farmers across the Corn Belt.“
The below map shows SGD 2024 research locations. The SGD customer area encompasses Delaware, Illinois, Indiana, Iowa, Kentucky, Maryland, Michigan, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, West Virginia. and Wisconsin
Click here for more information about the research from Seed Genetics Direct.

How to best view these results
- Click on the titles below to see expand and view each set of tables and accompanying graphs
- Sort tables yourself by clicking on the header row to sort by largest to smallest or vice versa of that specific column
- Summary columns are highlighted in green
- Seed Genetics Direct variety rows are highlighted in green
- If on a computer, use your touchpad to move left and right within the table, or scroll bar at the bottom of each table to view more columns
- If on a smartphone, move each table left and right and up and down through your touchscreen
- Click on each graph to enlarge
Competitive checks if available supplied and nominated by Seed Genetics Direct customers.
CEX Early Corn Test – 70 entry – 90 to 105 day relative maturity with later checks
CEX Early Corn Test – Summary Table
Individual Indiana Loci
4 Loci summary of Indiana plots
Individual Ohio Loci
8 Loci summary of Ohio plots
10 Loci summary of plots North of I-70
2 Loci summary of plots South of I-70
9 Loci summary HYE High Yield Environment plots
3 Loci summary LYE Low Yield Environment plots
12 Loci summary of all plots
| Entry # | Hybrid Name | 12 LOC Yield (bu/a) | 8 LOC OH | 10 LOC North I-70 | 2 LOC South I-70 | 9 LOC HIGH YLD | 3 LOC LOW YLD | 4 LOC IN | IN.Remington Yield (bu/a) | IN.Tipton Yield (bu/a) | IN.Warsaw Yield (bu/a) | IN.Williamsburg Yield (bu/a) | OH.Ada Yield (bu/a) | OH.Fredericktown Yield (bu/a) | OH.Hamler Yield (bu/a) | OH.South Charleston Yield (bu/a) | OH.Spencerville Yield (bu/a) | OH.Tiffin Yield (bu/a) | OH.Wshngtn CH Yield (bu/a) | OH.Wooster (OSU) Yield (bu/a) | Moisture % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | SC 1071AM | 230.65 | 249.03 | 228.66 | 240.64 | 249.84 | 173.09 | 193.91 | 253.84 | 211.13 | 162.78 | 147.89 | 208.90 | 272.17 | 208.61 | 261.98 | 219.45 | 309.35 | 219.29 | 292.47 | 17.34 |
| 70 | X24CEX70 | 222.31 | 240.28 | 217.96 | 244.01 | 240.32 | 168.27 | 186.35 | 223.77 | 235.71 | 140.35 | 145.57 | 222.40 | 228.19 | 218.90 | 263.39 | 228.74 | 273.23 | 224.64 | 262.80 | 17.46 |
| 58 | X24CEX58 | 222.29 | 241.07 | 219.95 | 234.01 | 241.54 | 164.53 | 184.73 | 232.63 | 212.56 | 157.27 | 136.45 | 229.78 | 229.40 | 199.87 | 252.34 | 241.53 | 280.62 | 215.67 | 279.35 | 17.75 |
| 24 | X24CEX24 | 221.61 | 238.81 | 218.72 | 236.07 | 241.59 | 161.68 | 187.22 | 233.08 | 219.16 | 157.17 | 139.49 | 217.34 | 276.45 | 188.37 | 259.62 | 232.97 | 247.71 | 212.52 | 275.46 | 16.14 |
| 50 | X24CEX50 | 220.26 | 237.51 | 215.72 | 242.96 | 239.41 | 162.81 | 185.75 | 235.53 | 228.87 | 109.42 | 169.20 | 218.82 | 241.36 | 209.80 | 266.84 | 214.94 | 275.88 | 219.08 | 253.36 | 16.67 |
| 60 | X24CEX60 | 220.19 | 239.01 | 213.84 | 251.95 | 241.55 | 156.13 | 182.57 | 240.39 | 208.36 | 153.45 | 128.07 | 212.49 | 226.94 | 186.87 | 268.55 | 223.18 | 317.47 | 235.35 | 241.21 | 17.58 |
| 55 | X24CEX55 | 220.09 | 241.95 | 214.69 | 247.10 | 241.07 | 157.18 | 176.38 | 227.40 | 205.51 | 134.71 | 137.88 | 216.45 | 274.67 | 198.95 | 243.37 | 225.63 | 277.38 | 250.83 | 248.36 | 15.56 |
| 63 | X24CEX63 | 219.87 | 240.43 | 215.13 | 243.55 | 240.51 | 157.95 | 178.75 | 216.86 | 229.06 | 118.42 | 150.64 | 213.14 | 241.62 | 204.79 | 257.48 | 223.00 | 282.83 | 229.61 | 270.95 | 17.18 |
| 59 | X24CEX59 | 218.94 | 235.68 | 214.90 | 239.14 | 232.92 | 176.98 | 185.45 | 219.47 | 178.31 | 170.90 | 173.14 | 210.01 | 260.87 | 186.89 | 253.80 | 207.71 | 276.15 | 224.48 | 265.54 | 16.69 |
| 67 | X24CEX67 | 217.96 | 236.82 | 216.93 | 223.08 | 235.02 | 166.75 | 180.22 | 227.51 | 195.01 | 143.24 | 155.12 | 213.74 | 271.06 | 201.90 | 246.62 | 214.70 | 280.81 | 199.54 | 266.20 | 17.80 |
| 54 | X24CEX54 | 217.78 | 240.67 | 213.86 | 237.40 | 239.15 | 153.68 | 172.01 | 225.54 | 201.33 | 112.91 | 148.25 | 229.59 | 225.79 | 199.89 | 245.54 | 240.47 | 280.32 | 229.25 | 274.47 | 16.61 |
| 61 | X24CEX61 | 217.54 | 240.53 | 212.57 | 242.41 | 242.81 | 141.74 | 171.57 | 220.13 | 222.53 | 116.00 | 127.60 | 215.92 | 257.13 | 181.60 | 253.65 | 233.81 | 291.60 | 231.18 | 259.36 | 16.57 |
| 56 | X24CEX56 | 217.26 | 238.13 | 213.55 | 235.86 | 238.21 | 154.43 | 175.54 | 211.53 | 232.78 | 115.68 | 142.15 | 232.24 | 251.86 | 205.44 | 233.72 | 228.47 | 288.26 | 238.00 | 227.03 | 16.02 |
| 53 | X24CEX53 | 217.17 | 235.75 | 213.49 | 235.60 | 234.24 | 165.97 | 180.03 | 223.93 | 207.70 | 132.49 | 156.01 | 231.06 | 216.88 | 209.41 | 231.75 | 223.59 | 273.76 | 239.45 | 260.08 | 16.54 |
| 41 | X24CEX41 | 216.97 | 234.54 | 214.84 | 227.61 | 236.02 | 159.80 | 181.82 | 212.05 | 228.80 | 142.27 | 144.16 | 235.99 | 246.20 | 192.97 | 254.03 | 225.83 | 266.38 | 201.19 | 253.73 | 15.84 |
| 69 | X24CEX69 | 216.66 | 236.40 | 212.83 | 235.79 | 233.94 | 164.83 | 177.19 | 208.55 | 221.31 | 120.07 | 158.82 | 213.13 | 210.60 | 215.62 | 236.56 | 237.49 | 290.13 | 235.03 | 252.63 | 17.47 |
| 57 | X24CEX57 | 216.42 | 237.50 | 210.85 | 244.24 | 237.50 | 153.16 | 174.24 | 221.39 | 223.95 | 132.80 | 118.82 | 217.22 | 236.50 | 207.85 | 246.12 | 233.17 | 258.19 | 242.36 | 258.62 | 16.25 |
| 43 | X24CEX43 | 214.97 | 231.49 | 213.34 | 223.09 | 233.53 | 159.29 | 181.92 | 230.70 | 218.26 | 151.42 | 127.33 | 213.90 | 235.94 | 199.13 | 251.23 | 216.87 | 286.27 | 194.95 | 253.61 | 15.10 |
| 45 | X24CEX45 | 210.53 | 228.92 | 207.87 | 223.80 | 226.78 | 161.76 | 173.74 | 206.91 | 210.46 | 134.46 | 143.13 | 221.97 | 241.95 | 207.69 | 247.21 | 224.45 | 236.37 | 200.39 | 251.31 | 15.91 |
| 48 | X24CEX48 | 209.98 | 229.90 | 203.66 | 241.58 | 229.04 | 152.82 | 170.14 | 212.49 | 214.20 | 128.68 | 125.20 | 209.48 | 228.23 | 204.58 | 249.65 | 211.51 | 239.25 | 233.50 | 263.01 | 16.18 |
| 49 | X24CEX49 | 209.19 | 232.03 | 208.63 | 211.99 | 227.53 | 154.16 | 163.50 | 188.72 | 222.80 | 93.15 | 149.32 | 204.42 | 237.64 | 220.00 | 254.12 | 230.95 | 271.72 | 169.86 | 267.56 | 16.78 |
| 66 | X24CEX66 | 206.78 | 226.24 | 202.96 | 225.87 | 227.53 | 144.50 | 167.85 | 223.37 | 206.44 | 105.91 | 135.66 | 200.33 | 207.51 | 191.94 | 227.54 | 213.86 | 276.07 | 224.21 | 268.46 | 17.08 |
| 68 | X24CEX68 | 206.44 | 221.32 | 205.50 | 211.09 | 218.89 | 169.08 | 176.67 | 203.89 | 186.23 | 143.28 | 173.28 | 191.06 | 239.48 | 190.69 | 251.11 | 207.87 | 289.16 | 171.07 | 230.12 | 16.93 |
| 44 | X24CEX44 | 205.83 | 218.84 | 205.51 | 207.42 | 218.55 | 167.67 | 179.80 | 215.56 | 211.36 | 147.53 | 144.77 | 214.56 | 216.24 | 210.71 | 241.74 | 195.56 | 240.19 | 173.10 | 258.60 | 15.60 |
| 64 | X24CEX64 | 205.01 | 220.69 | 205.35 | 203.32 | 217.59 | 167.27 | 173.65 | 206.06 | 200.89 | 137.00 | 150.67 | 220.48 | 231.52 | 214.13 | 207.56 | 201.80 | 245.93 | 199.07 | 245.02 | 17.18 |
| 26 | X24CEX26 | 204.88 | 225.67 | 200.71 | 225.75 | 225.60 | 142.72 | 163.30 | 216.85 | 184.23 | 112.75 | 139.38 | 198.10 | 277.16 | 176.04 | 236.81 | 206.01 | 278.29 | 214.69 | 218.28 | 17.90 |
| 21 | X24CEX21 | 204.50 | 234.67 | 198.51 | 234.45 | 224.15 | 145.53 | 144.16 | 171.74 | 165.45 | 131.47 | 107.99 | 195.65 | 246.14 | 197.13 | 265.84 | 219.76 | 266.37 | 203.06 | 283.37 | 15.78 |
| 46 | X24CEX46 | 203.60 | 216.08 | 200.19 | 220.66 | 220.86 | 151.81 | 178.64 | 225.44 | 220.40 | 133.74 | 135.00 | 191.87 | 218.42 | 186.69 | 235.80 | 202.02 | 259.11 | 205.51 | 229.18 | 15.91 |
| 38 | X24CEX38 | 202.93 | 220.07 | 197.82 | 228.50 | 222.44 | 144.43 | 168.65 | 213.58 | 209.66 | 124.98 | 126.39 | 200.47 | 231.48 | 181.91 | 224.63 | 184.29 | 270.54 | 232.37 | 234.90 | 17.66 |
| 40 | X24CEX40 | 201.99 | 218.65 | 203.24 | 195.77 | 219.77 | 148.66 | 168.68 | 205.67 | 208.34 | 154.50 | 106.19 | 208.92 | 234.63 | 185.29 | 206.50 | 205.03 | 267.78 | 185.05 | 256.02 | 15.42 |
| 47 | X24CEX47 | 200.29 | 216.17 | 196.96 | 216.94 | 215.38 | 155.01 | 168.52 | 191.25 | 204.32 | 114.78 | 163.72 | 181.99 | 207.19 | 186.51 | 234.57 | 206.53 | 256.46 | 199.32 | 256.81 | 16.06 |
| 22 | X24CEX22 | 200.17 | 212.03 | 197.53 | 213.39 | 213.73 | 159.48 | 176.44 | 198.90 | 201.58 | 163.84 | 141.46 | 203.17 | 234.55 | 173.15 | 223.86 | 172.50 | 229.05 | 202.93 | 257.07 | 16.28 |
| 23 | X24CEX23 | 199.53 | 211.97 | 198.16 | 206.40 | 211.96 | 162.25 | 174.66 | 199.05 | 209.74 | 142.72 | 147.13 | 189.21 | 237.06 | 196.89 | 224.85 | 173.21 | 246.35 | 187.96 | 240.22 | 16.57 |
| 35 | X24CEX35 | 199.44 | 211.00 | 196.41 | 214.56 | 212.13 | 161.34 | 176.30 | 207.53 | 195.35 | 161.00 | 141.31 | 208.09 | 205.18 | 181.71 | 204.21 | 202.62 | 230.87 | 224.92 | 230.43 | 17.04 |
| 34 | X24CEX34 | 197.53 | 213.52 | 198.17 | 194.36 | 214.54 | 146.49 | 165.56 | 218.30 | 195.49 | 126.83 | 121.63 | 189.49 | 223.58 | 191.03 | 203.34 | 201.95 | 261.34 | 185.39 | 252.03 | 15.95 |
| 42 | X24CEX42 | 197.20 | 214.67 | 193.10 | 217.72 | 213.44 | 148.47 | 162.26 | 191.39 | 198.13 | 130.43 | 129.07 | 200.18 | 243.35 | 185.90 | 230.03 | 191.35 | 233.99 | 205.40 | 227.16 | 15.83 |
| 20 | X24CEX20 | 195.49 | 214.90 | 191.42 | 215.82 | 210.92 | 149.20 | 156.66 | 158.10 | 197.97 | 123.24 | 147.34 | 189.80 | 222.01 | 177.01 | 220.92 | 186.43 | 258.78 | 210.73 | 253.56 | 15.64 |
| 31 | X24CEX31 | 195.05 | 216.10 | 193.70 | 201.80 | 213.01 | 141.18 | 152.96 | 178.47 | 192.25 | 112.06 | 129.05 | 187.71 | 237.62 | 182.43 | 196.74 | 200.28 | 262.41 | 206.86 | 254.71 | 15.87 |
| 30 | X24CEX30 | 194.77 | 214.76 | 189.99 | 218.66 | 213.41 | 138.83 | 154.79 | 184.20 | 202.28 | 94.77 | 137.89 | 183.92 | 214.44 | 183.82 | 220.98 | 182.14 | 263.46 | 216.35 | 252.96 | 15.94 |
| 36 | X24CEX36 | 191.11 | 208.71 | 188.00 | 206.62 | 206.06 | 146.24 | 155.90 | 188.42 | 194.03 | 115.68 | 125.46 | 191.59 | 219.98 | 197.59 | 219.09 | 194.93 | 223.66 | 194.15 | 228.70 | 16.70 |
| 62 | SC 1053AM | 185.87 | 203.57 | 182.10 | 204.71 | 204.43 | 130.18 | 150.48 | 195.76 | 172.45 | 102.07 | 131.65 | 197.97 | 202.02 | 156.82 | 223.29 | 205.22 | 218.14 | 186.13 | 238.94 | 17.32 |
| 65 | X24CEX65 | 185.81 | 200.38 | 183.50 | 197.32 | 195.86 | 155.63 | 156.66 | 168.32 | 184.83 | 146.81 | 126.66 | 189.22 | 201.56 | 193.43 | 191.00 | 184.18 | 235.11 | 203.63 | 204.92 | 16.21 |
| 32 | X24CEX32 | 182.84 | 194.32 | 183.69 | 178.58 | 196.80 | 140.96 | 159.87 | 195.26 | 199.42 | 110.31 | 134.50 | 199.85 | 193.29 | 178.07 | 180.92 | 183.91 | 223.10 | 176.24 | 219.18 | 15.86 |
| 29 | X24CEX29 | 181.36 | 197.09 | 179.30 | 191.66 | 190.90 | 152.74 | 149.91 | 155.38 | 185.78 | 105.21 | 153.28 | 201.22 | 155.77 | 199.75 | 189.93 | 169.91 | 252.56 | 193.39 | 214.18 | 15.14 |
| PLOT AVE | 224.30 | 203.68 | 222.12 | 223.94 | 155.19 | 171.65 | 208.39 | 205.99 | 130.46 | 141.77 | 205.24 | 232.21 | 193.33 | 232.99 | 208.41 | 263.36 | 211.24 | 247.60 | |||
| 25 | X24CEX25 | 232.36 | 253.42 | 229.36 | 247.37 | 251.91 | 173.68 | 190.24 | 216.52 | 238.82 | 175.29 | 130.32 | 209.14 | 277.30 | 215.44 | 239.34 | 242.48 | 302.35 | 255.40 | 285.89 | 16.23 |
| 27 | AGI 5105 | 227.04 | 237.78 | 227.57 | 224.39 | 241.04 | 185.05 | 205.57 | 237.53 | 232.07 | 168.00 | 184.67 | 224.88 | 246.98 | 202.48 | 239.41 | 237.12 | 271.23 | 209.37 | 270.75 | 17.53 |
| 10 | AGI 3104PWE | 225.89 | 243.28 | 225.51 | 227.79 | 244.98 | 168.62 | 191.11 | 251.04 | 216.52 | 157.27 | 139.59 | 205.89 | 260.28 | 209.00 | 251.18 | 233.58 | 300.47 | 204.40 | 281.44 | 17.19 |
| 16 | Direct 2107 | 216.47 | 233.87 | 213.49 | 231.34 | 229.19 | 178.28 | 181.66 | 193.30 | 198.53 | 169.86 | 164.95 | 212.09 | 257.86 | 200.05 | 237.89 | 197.71 | 285.19 | 224.78 | 255.39 | 17.54 |
| 19 | AGI 4106PWE | 216.16 | 234.16 | 212.39 | 234.99 | 231.50 | 170.13 | 180.17 | 215.94 | 193.14 | 137.18 | 174.42 | 210.69 | 270.02 | 198.78 | 241.89 | 201.59 | 272.25 | 228.09 | 249.92 | 16.99 |
| 18 | Direct 4106 | 214.15 | 232.45 | 209.28 | 238.47 | 230.75 | 164.34 | 177.54 | 178.92 | 221.63 | 151.66 | 157.93 | 217.14 | 234.38 | 183.43 | 238.11 | 207.02 | 288.96 | 238.83 | 251.75 | 16.83 |
| 9 | Direct 3104 | 212.20 | 234.13 | 213.01 | 208.15 | 235.23 | 143.12 | 168.34 | 214.42 | 226.68 | 80.14 | 152.13 | 245.43 | 272.77 | 197.09 | 227.62 | 218.32 | 266.96 | 188.69 | 256.15 | 16.29 |
| 15 | Direct 9107-3010 | 210.98 | 224.75 | 208.53 | 223.20 | 226.00 | 165.91 | 183.44 | 215.12 | 201.42 | 164.65 | 152.57 | 219.62 | 224.62 | 180.49 | 236.05 | 219.62 | 271.25 | 210.36 | 235.95 | 17.42 |
| 52 | AGI 3104PWE | 208.81 | 220.27 | 207.83 | 213.70 | 225.53 | 158.67 | 185.90 | 229.63 | 224.56 | 130.42 | 158.98 | 221.30 | 195.74 | 186.60 | 241.58 | 206.76 | 270.48 | 185.83 | 253.85 | 16.55 |
| 14 | Direct 9107 | 208.26 | 224.62 | 206.17 | 218.73 | 224.87 | 158.44 | 175.55 | 222.74 | 201.10 | 127.52 | 150.85 | 218.67 | 205.73 | 196.94 | 219.48 | 216.88 | 297.62 | 217.98 | 223.65 | 17.97 |
| 2 | Direct 0101-DV | 204.77 | 218.14 | 197.66 | 240.33 | 224.72 | 144.93 | 178.04 | 213.55 | 222.79 | 146.87 | 128.94 | 170.42 | 252.03 | 158.98 | 242.29 | 203.18 | 252.96 | 238.37 | 226.87 | 17.20 |
| 5 | Direct 4091-3110 | 204.08 | 219.01 | 201.14 | 218.74 | 219.15 | 158.85 | 174.20 | 219.50 | 205.86 | 131.07 | 140.38 | 197.63 | 226.57 | 205.11 | 237.71 | 201.05 | 252.94 | 199.76 | 231.32 | 16.41 |
| 17 | Direct 2107-AA | 203.50 | 217.68 | 198.56 | 228.16 | 216.97 | 163.07 | 175.13 | 179.21 | 218.81 | 138.30 | 164.22 | 209.92 | 234.44 | 186.71 | 224.42 | 185.28 | 249.85 | 231.89 | 218.91 | 17.30 |
| 3 | Direct 0101-3110 | 202.33 | 217.01 | 201.27 | 207.62 | 220.24 | 148.61 | 172.96 | 221.73 | 200.47 | 130.85 | 138.78 | 194.62 | 266.71 | 176.19 | 221.46 | 192.92 | 260.24 | 193.79 | 230.19 | 16.59 |
| 13 | Direct 1105 | 201.78 | 218.90 | 199.73 | 212.03 | 220.23 | 146.42 | 167.53 | 239.86 | 191.61 | 100.26 | 138.41 | 184.89 | 212.45 | 200.58 | 229.74 | 221.54 | 270.29 | 194.33 | 237.39 | 16.21 |
| 37 | Direct 5101-D | 200.80 | 214.04 | 198.37 | 212.94 | 216.32 | 154.22 | 174.30 | 198.76 | 220.08 | 130.05 | 148.31 | 202.64 | 229.77 | 184.30 | 226.58 | 198.34 | 248.62 | 199.30 | 222.80 | 17.01 |
| 33 | Direct 5095-DV | 198.73 | 218.91 | 193.44 | 225.22 | 220.64 | 133.00 | 158.38 | 212.77 | 202.69 | 92.85 | 125.22 | 199.25 | 205.57 | 180.94 | 228.90 | 203.32 | 270.66 | 221.54 | 241.09 | 15.80 |
| 51 | Direct 3104 | 197.99 | 215.30 | 191.54 | 230.27 | 215.84 | 144.46 | 163.38 | 207.32 | 211.25 | 113.39 | 121.55 | 175.41 | 227.50 | 198.45 | 235.77 | 183.12 | 250.62 | 224.78 | 226.77 | 16.93 |
| 11 | Direct 1104 | 195.16 | 217.64 | 190.79 | 217.03 | 210.63 | 148.76 | 150.21 | 157.91 | 182.66 | 134.81 | 125.44 | 188.36 | 220.09 | 186.04 | 225.40 | 214.26 | 265.13 | 208.66 | 233.16 | 16.53 |
| 6 | Direct 0095 | 194.59 | 210.52 | 190.90 | 213.03 | 209.79 | 148.97 | 162.73 | 178.78 | 190.28 | 136.04 | 145.82 | 195.55 | 218.39 | 165.05 | 210.00 | 197.64 | 249.72 | 216.07 | 231.71 | 16.36 |
| 12 | Direct 1104-3010 | 193.33 | 215.43 | 185.99 | 230.01 | 214.11 | 130.99 | 149.13 | 178.83 | 193.48 | 101.99 | 122.24 | 166.35 | 258.51 | 168.73 | 227.38 | 191.71 | 258.97 | 232.65 | 219.11 | 16.47 |
| 7 | Direct 0095-AA | 190.68 | 209.83 | 188.46 | 201.77 | 209.75 | 133.46 | 152.39 | 203.92 | 186.60 | 93.48 | 125.55 | 208.76 | 196.25 | 181.35 | 211.72 | 187.77 | 241.74 | 191.82 | 259.21 | 16.42 |
| 1 | Direct 1099 | 190.35 | 202.41 | 185.32 | 215.49 | 203.04 | 152.27 | 166.23 | 208.86 | 186.45 | 124.20 | 145.41 | 147.24 | 194.62 | 187.20 | 215.83 | 196.67 | 237.29 | 215.15 | 225.26 | 16.14 |
| 8 | Direct 4102-AA | 188.70 | 202.87 | 188.43 | 190.05 | 202.11 | 148.48 | 160.36 | 213.74 | 180.01 | 110.10 | 137.60 | 184.63 | 214.06 | 197.74 | 204.74 | 175.06 | 228.84 | 175.35 | 242.56 | 16.97 |
| 4 | Direct 4091 | 176.63 | 194.37 | 171.38 | 202.88 | 188.03 | 142.42 | 141.14 | 165.89 | 164.89 | 123.69 | 110.08 | 207.06 | 163.27 | 193.50 | 195.02 | 179.58 | 190.90 | 210.74 | 214.91 | 15.86 |
| 28 | AGI 5105PWE | 229.69 | 252.24 | 227.40 | 241.11 | 252.52 | 161.17 | 184.57 | 226.27 | 252.64 | 93.43 | 165.96 | 226.25 | 277.36 | 224.11 | 261.07 | 246.45 | 287.37 | 221.16 | 274.16 | 17.70 |
CEX Early Corn Test Charts and Graphs
Click on each image to enlarge
All Location Graph

Indiana Locations

Ohio Locations

High Yield Chart

Low Yield Chart

CMX Medium Corn Test – 70 entry – 105 to 112 day relative maturity with early and late checks
CMX Medium Corn Test – Summary Table
Individual Indiana Loci
8 Loci summary of Indiana plots
Individual Ohio Loci
12 Loci summary of Ohio plots
10 Loci summary of plots North of I-70
10 Loci summary of plots South of I-70
11 Loci summary of HYE High Yield Environments
9 Loci summary of LYE Low Yield Environments
20 Loci summary of all locations
| Entry # | Hybrid | 12 LOC OH | 10 LOC North I-70 | 10 LOC South I-70 | 11 LOC HIGH YLD | 9 LOC LOW YLD | 20 LOC Yield (bu/a) | 8 LOC IN | IN.Farmersburg Yield (bu/a) | IN.Osgood Yield (bu/a) | IN.Remington Yield (bu/a) | IN.Scottsburg Yield (bu/a) | IN.Tipton Yield (bu/a) | IN.Warsaw Yield (bu/a) | IN.Williamsburg Yield (bu/a) | IN.Worthington Yield (bu/a) | IN/OH.Camden Union Co Yield (bu/a) | IN/OH.Jay Co Ft Recovery Yield (bu/a) | OH.Ada Yield (bu/a) | OH.Ashville Yield (bu/a) | OH.Chillicothe Yield (bu/a) | OH.Fredericktown Yield (bu/a) | OH.Hamler Yield (bu/a) | OH.South Charleston Yield (bu/a) | OH.Spencerville Yield (bu/a) | OH.Tiffin Yield (bu/a) | OH.Washington CH Yield (bu/a) | OH.Wooster (OSU) Yield (bu/a) | Moisture % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | X24CMX25 | 224.39 | 228.89 | 202.96 | 249.37 | 175.04 | 215.92 | 203.22 | 258.54 | 213.54 | 280.71 | 189.32 | 171.67 | 149.23 | 158.76 | 204.00 | 255.24 | 199.35 | 236.33 | 141.92 | 130.40 | 270.45 | 216.55 | 242.53 | 224.61 | 314.95 | 244.90 | 215.48 | 18.6698 |
| 20 | X24CMX20 | 231.25 | 233.80 | 194.35 | 252.24 | 167.42 | 214.07 | 188.31 | 221.28 | 183.71 | 266.72 | 171.21 | 182.30 | 141.11 | 163.19 | 176.94 | 267.50 | 218.47 | 220.74 | 125.65 | 153.15 | 281.91 | 209.56 | 252.84 | 224.88 | 290.73 | 250.07 | 279.49 | 18.5496 |
| 48 | X24CMX48 | 220.98 | 231.71 | 194.74 | 242.75 | 177.13 | 213.22 | 201.58 | 236.21 | 228.93 | 265.76 | 197.37 | 185.56 | 98.86 | 177.17 | 222.81 | 235.98 | 222.15 | 222.66 | 130.37 | 137.69 | 254.14 | 215.40 | 262.56 | 229.85 | 286.03 | 196.62 | 258.33 | 17.1932 |
| 66 | X24CMX66 | 220.91 | 227.85 | 197.62 | 239.97 | 179.45 | 212.74 | 200.47 | 229.37 | 254.76 | 257.92 | 188.74 | 170.75 | 142.25 | 157.36 | 202.61 | 208.82 | 219.95 | 195.92 | 150.35 | 131.83 | 296.80 | 216.38 | 242.69 | 241.36 | 265.38 | 224.81 | 256.66 | 17.5333 |
| 69 | X24CMX69 | 221.08 | 226.83 | 195.72 | 238.64 | 177.83 | 211.27 | 196.56 | 229.64 | 203.55 | 245.53 | 169.86 | 187.27 | 157.47 | 153.61 | 225.54 | 236.94 | 224.40 | 233.13 | 148.42 | 150.20 | 261.93 | 204.49 | 214.52 | 208.11 | 283.39 | 221.02 | 266.48 | 18.4281 |
| 64 | SC 1112AM*Check | 218.74 | 221.63 | 199.46 | 236.47 | 178.86 | 210.55 | 198.25 | 236.02 | 230.70 | 247.18 | 206.19 | 198.41 | 134.56 | 146.02 | 186.94 | 246.47 | 214.06 | 238.17 | 145.49 | 148.58 | 233.87 | 212.88 | 261.27 | 200.96 | 301.39 | 198.43 | 223.37 | 17.8522 |
| 22 | X24CMX22 | 218.87 | 219.59 | 198.18 | 238.64 | 172.52 | 208.89 | 193.92 | 227.92 | 202.99 | 240.35 | 162.69 | 169.13 | 163.90 | 154.69 | 229.67 | 238.75 | 201.22 | 220.74 | 136.85 | 142.48 | 274.47 | 190.23 | 273.57 | 203.12 | 294.46 | 202.96 | 247.52 | 18.1839 |
| 62 | SC 1122Q*Check | 214.22 | 223.77 | 193.20 | 238.08 | 172.30 | 208.48 | 199.88 | 230.33 | 237.97 | 245.53 | 191.43 | 169.81 | 149.53 | 155.37 | 219.06 | 220.51 | 246.58 | 219.37 | 113.45 | 126.54 | 266.62 | 187.58 | 241.47 | 202.90 | 302.93 | 201.68 | 241.00 | 19.1482 |
| 67 | X24CMX67 | 219.52 | 223.87 | 192.73 | 235.02 | 175.64 | 208.30 | 191.47 | 214.60 | 220.50 | 244.52 | 196.37 | 166.70 | 127.71 | 167.43 | 193.94 | 231.74 | 202.27 | 212.34 | 147.37 | 156.78 | 245.46 | 204.00 | 241.33 | 236.03 | 288.48 | 196.99 | 271.45 | 18.5765 |
| 40 | X24CMX40 | 224.93 | 222.09 | 194.28 | 242.39 | 166.38 | 208.19 | 183.07 | 222.27 | 168.11 | 232.33 | 155.23 | 188.31 | 149.98 | 140.48 | 207.84 | 223.70 | 232.41 | 201.44 | 144.06 | 151.56 | 284.80 | 191.89 | 240.11 | 222.90 | 293.70 | 279.96 | 232.63 | 19.5640 |
| 21 | X24CMX21 | 220.02 | 227.34 | 187.96 | 243.43 | 163.93 | 207.65 | 189.11 | 242.22 | 182.35 | 252.60 | 181.23 | 174.10 | 145.10 | 142.60 | 192.67 | 232.83 | 230.17 | 215.80 | 136.65 | 124.74 | 310.46 | 195.91 | 232.06 | 214.73 | 307.19 | 209.77 | 229.87 | 18.0037 |
| 45 | X24CMX45 | 215.70 | 219.03 | 195.62 | 243.15 | 163.53 | 207.33 | 194.76 | 269.50 | 223.07 | 245.05 | 177.09 | 162.89 | 142.57 | 129.89 | 208.03 | 237.78 | 214.93 | 218.84 | 117.30 | 111.87 | 265.29 | 199.13 | 250.71 | 209.34 | 305.99 | 218.33 | 238.93 | 17.9117 |
| 52 | X24CMX52 | 215.77 | 221.94 | 192.35 | 241.21 | 165.50 | 207.14 | 194.20 | 259.65 | 191.50 | 234.50 | 164.25 | 176.09 | 155.83 | 162.14 | 209.66 | 249.24 | 201.20 | 221.24 | 111.53 | 134.12 | 269.62 | 184.37 | 265.00 | 220.59 | 299.37 | 182.67 | 250.27 | 19.7566 |
