2011 Agronomy Teams | ||||||||
Rank | Team/Student Name | Exam | Plants | ins | Seeds | Dis | Tm | Score |
1 | North Union High School | 102 | 1282 | |||||
1 | SKYLER FOOS | 120 | 80 | 50 | 95 | 50 | 395 | |
2 | KAYLA DYSERT | 110 | 90 | 50 | 95 | 50 | 395 | |
3 | JUSTIN GRAVATT | 115 | 85 | 45 | 95 | 50 | 390 | |
6 | BETHANY DRESBACK | 115 | 80 | 50 | 90 | 50 | 385 | |
13 | SHAWN PHONEYAVONG | 105 | 75 | 50 | 95 | 40 | 365 | |
Subtotal: | 345 | 255 | 145 | 285 | 150 | 102 | ||
2 | Miami Trace High School | 125 | 1260 | |||||
5 | BEN HISEY | 105 | 90 | 50 | 95 | 50 | 390 | |
8 | RACHEL MCCLISH | 110 | 70 | 50 | 100 | 50 | 380 | |
14 | RYAN HISER | 105 | 70 | 50 | 95 | 45 | 365 | |
15 | AARON SOLLARS | 100 | 80 | 45 | 100 | 40 | 365 | |
18 | MADISON HISEY | 90 | 85 | 50 | 95 | 45 | 365 | |
23 | LANDON GIBBS | 100 | 75 | 45 | 90 | 35 | 345 | |
24 | JUDITH STRAATHOF | 95 | 65 | 45 | 95 | 45 | 345 | |
46 | KYLER MAY | 70 | 70 | 15 | 85 | 35 | 275 | |
52 | CHANDLER FORD | 60 | 60 | 25 | 55 | 30 | 230 | |
100 | CHARLIE HISER | 45 | 25 | 10 | 25 | 10 | 115 | |
Subtotal: | 320 | 230 | 150 | 290 | 145 | 125 | ||
3 | Logan High School | 114 | 1239 | |||||
7 | KAYLA STARLIN | 105 | 90 | 50 | 100 | 40 | 385 | |
9 | QUINN HOSLER | 105 | 85 | 40 | 100 | 45 | 375 | |
16 | ROB MEYER | 100 | 85 | 45 | 90 | 45 | 365 | |
32 | JESSICA BURNS | 110 | 70 | 40 | 75 | 35 | 330 | |
36 | ZANE MURREY | 75 | 75 | 40 | 85 | 50 | 325 | |
38 | SARAH HOOD | 80 | 50 | 50 | 95 | 30 | 305 | |
43 | SEAN FITZGEARALD | 80 | 60 | 45 | 85 | 25 | 295 | |
62 | STEVEN MILLER | 75 | 25 | 15 | 45 | 40 | 200 | |
Subtotal: | 310 | 260 | 135 | 290 | 130 | 114 | ||
4 | Southeastern Ross High School | 110 | 1190 | |||||
10 | MICHAEL CLARK | 100 | 85 | 45 | 95 | 50 | 375 | |
17 | MICHAEL WARD | 95 | 80 | 45 | 95 | 50 | 365 | |
28 | LUCAS MEEKER | 95 | 75 | 50 | 85 | 35 | 340 | |
40 | CODY LYONS | 95 | 70 | 20 | 90 | 25 | 300 | |
53 | CHRISTOPHER DERRINGER | 75 | 45 | 30 | 40 | 35 | 225 | |
118 | HANNAH TATMAN | 65 | 65 | |||||
Subtotal: | 290 | 240 | 140 | 275 | 135 | 110 | ||
5 | Greenville High School | 124 | 1184 | |||||
11 | REGAN GARBER | 110 | 75 | 45 | 95 | 45 | 370 | |
20 | PATRICK GARBER | 110 | 65 | 45 | 85 | 50 | 355 | |
29 | ALYSSA GARBER | 100 | 60 | 40 | 95 | 40 | 335 | |
Subtotal: | 320 | 200 | 130 | 275 | 135 | 124 | ||
6 | Hillsdale High School | 87 | 1167 | |||||
4 | HANNAH SHOCK | 105 | 90 | 50 | 95 | 50 | 390 | |
22 | RACHEL SHOCK | 100 | 60 | 50 | 90 | 50 | 350 | |
25 | Mariah Glass | 105 | 70 | 30 | 90 | 45 | 340 | |
27 | BRYCE PAYNE | 95 | 55 | 45 | 95 | 50 | 340 | |
42 | ASHLEE CUTLIP | 80 | 40 | 50 | 90 | 35 | 295 | |
65 | RACHEL LARUE | 50 | 35 | 15 | 80 | 15 | 195 | |
Subtotal: | 310 | 220 | 130 | 275 | 145 | 87 | ||
7 | Fort Recovery High School | 91 | 1151 | |||||
12 | MICHELLE BRACKMAN | 90 | 85 | 50 | 95 | 50 | 370 | |
21 | LAURA BRAUN | 100 | 75 | 40 | 90 | 50 | 355 | |
31 | AMANDA POTTKOTTER | 75 | 80 | 50 | 90 | 40 | 335 | |
35 | SAMANTHA SCHOENHERR | 90 | 80 | 35 | 75 | 45 | 325 | |
39 | ANDREA LENNARTZ | 65 | 55 | 45 | 90 | 50 | 305 | |
44 | MELISSA LOCHTEFELD | 80 | 50 | 50 | 75 | 40 | 295 | |
54 | HEATHER POTTKOTTER | 50 | 30 | 40 | 60 | 45 | 225 | |
Subtotal: | 265 | 240 | 140 | 275 | 140 | 91 | ||
8 | Wauseon High School | 117 | 1137 | |||||
19 | CHRISTOPHER YACKEE | 100 | 95 | 45 | 70 | 50 | 360 | |
33 | AUSTIN WANGER | 100 | 65 | 35 | 80 | 50 | 330 | |
34 | BLAKE GURZYNSKI | 90 | 70 | 40 | 85 | 45 | 330 | |
48 | AUSTIN ARPS | 70 | 70 | 35 | 70 | 20 | 265 | |
50 | SCOTT DENNIS | 95 | 45 | 15 | 65 | 20 | 240 | |
Subtotal: | 290 | 230 | 120 | 235 | 145 | 117 | ||
9 | River View High School | 103 | 1088 | |||||
26 | KURTIS CROFT | 100 | 70 | 30 | 95 | 45 | 340 | |
30 | MARION STUTZMAN | 90 | 60 | 50 | 90 | 45 | 335 | |
37 | SHAWNA ARVAI | 90 | 55 | 35 | 90 | 40 | 310 | |
57 | ZACH ELSON | 60 | 25 | 45 | 75 | 5 | 210 | |
63 | JAMES ELLIS | 65 | 25 | 30 | 60 | 20 | 200 | |
Subtotal: | 280 | 185 | 115 | 275 | 130 | 103 | ||
10 | Oregon-Clay High School | 57 | 827 | |||||
41 | ADAM MIHALKO | 85 | 55 | 30 | 95 | 35 | 300 | |
47 | ERIC NGUYEN | 70 | 35 | 40 | 80 | 45 | 270 | |
61 | JAVIER SALAZAR | 75 | 25 | 15 | 50 | 35 | 200 | |
Subtotal: | 230 | 115 | 85 | 225 | 115 | 57 | ||
11 | Hardin-Northern High School | 83 | 728 | |||||
45 | AUSTIN DOUGLAS | 75 | 65 | 35 | 70 | 35 | 280 | |
59 | PAUL GAULT | 65 | 40 | 25 | 50 | 25 | 205 | |
78 | COURTNEY ACTON | 75 | 30 | 20 | 20 | 15 | 160 | |
90 | DAN HASTINGS | 65 | 15 | 15 | 20 | 15 | 130 | |
98 | HALEY BREIDENBACH | 65 | 10 | 15 | 15 | 10 | 115 | |
99 | ZACH MARQUART | 60 | 10 | 25 | 10 | 10 | 115 | |
103 | TIFFANY BREIDENBACH | 60 | 10 | 10 | 10 | 15 | 105 | |
Subtotal: | 215 | 135 | 80 | 140 | 75 | 83 | ||
12 | South Central High School | 101 | 696 | |||||
51 | JARED POTH | 80 | 35 | 35 | 75 | 15 | 240 | |
72 | JOHN OSBORNE | 70 | 25 | 30 | 30 | 25 | 180 | |
73 | DEREK SWEETING | 80 | 15 | 20 | 45 | 15 | 175 | |
81 | DAVID ALLISON | 70 | 20 | 25 | 20 | 10 | 145 | |
85 | JUSTIN BUTTON | 60 | 10 | 30 | 30 | 10 | 140 | |
106 | DAKOTA JONES | 45 | 5 | 20 | 5 | 20 | 95 | |
121 | BRADEN COX | 55 | 55 | |||||
Subtotal: | 230 | 75 | 85 | 150 | 55 | 101 | ||
13 | Parkway High School | 94 | 684 | |||||
56 | ABBY EVANS | 80 | 20 | 25 | 45 | 45 | 215 | |
67 | CADEN HELLWARTH | 90 | 25 | 30 | 30 | 15 | 190 | |
69 | SETH HOUTS | 90 | 30 | 10 | 35 | 20 | 185 | |
94 | TOMMY MCDONOUGH | 65 | 5 | 10 | 30 | 10 | 120 | |
Subtotal: | 260 | 75 | 65 | 110 | 80 | 94 | ||
14 | Elmwood High School | 75 | 635 | |||||
49 | VANESSA WAGNER | 105 | 50 | 15 | 40 | 35 | 245 | |
71 | JOSHUA BOES | 80 | 20 | 20 | 45 | 15 | 180 | |
87 | JESSICA MCGRAIN | 65 | 20 | 15 | 20 | 15 | 135 | |
Subtotal: | 250 | 90 | 50 | 105 | 65 | 75 | ||
15 | Otsego High School | 86 | 596 | |||||
60 | ALEX VOLLMAR | 80 | 45 | 25 | 15 | 35 | 200 | |
70 | BILL POTTER | 90 | 35 | 15 | 10 | 35 | 185 | |
93 | SARA BOYLE | 85 | 15 | 10 | 10 | 5 | 125 | |
Subtotal: | 255 | 95 | 50 | 35 | 75 | 86 | ||
16 | Clyde High School | 32 | 577 | |||||
58 | LOGAN BACK | 80 | 40 | 20 | 35 | 30 | 205 | |
64 | LOGAN FULLER | 60 | 30 | 30 | 55 | 20 | 195 | |
82 | PATRICK TEA | 70 | 35 | 25 | 15 | 0 | 145 | |
120 | Savannah Green | 15 | 10 | 20 | 20 | 65 | ||
Subtotal: | 210 | 105 | 75 | 105 | 50 | 32 | ||
17 | Shelby High School | 66 | 511 | |||||
74 | SAM BOYCE | 60 | 20 | 30 | 50 | 15 | 175 | |
80 | ALAINA LUCIUS | 65 | 25 | 10 | 45 | 5 | 150 | |
95 | ASHLEY VOGT | 65 | 25 | 5 | 20 | 5 | 120 | |
111 | MATHEW METZGER | 75 | 0 | 0 | 0 | 0 | 75 | |
Subtotal: | 190 | 70 | 45 | 115 | 25 | 66 | ||
18 | Sheridan High School | 67 | 502 | |||||
75 | BRAD DITTOE | 75 | 35 | 15 | 15 | 30 | 170 | |
88 | ETHAN MCGLOTHLIN | 60 | 25 | 25 | 25 | 0 | 135 | |
91 | COLLIN REICHLEY | 55 | 20 | 15 | 20 | 20 | 130 | |
101 | MICHAEL SKINNER | 45 | 10 | 10 | 5 | 40 | 110 | |
Subtotal: | 190 | 80 | 55 | 60 | 50 | 67 | ||
19 | Wilmington High School | 57 | 497 | |||||
68 | MATT MIDDLETON | 105 | 25 | 10 | 15 | 30 | 185 | |
84 | MATT STARKEY | 70 | 15 | 15 | 15 | 25 | 140 | |
97 | KALEN KELLY | 70 | 15 | 5 | 10 | 15 | 115 | |
Subtotal: | 245 | 55 | 30 | 40 | 70 | 57 | ||
20 | Mississinawa Valley High School | 85 | 455 | |||||
55 | KYLE MESTMAKER | 85 | 20 | 15 | 70 | 25 | 215 | |
110 | DALTON STUMP | 80 | 80 | |||||
113 | CODY EVANS | 55 | 0 | 10 | 5 | 5 | 75 | |
Subtotal: | 220 | 20 | 25 | 75 | 30 | 85 | ||
21 | Upper Scioto Valley High School | 68 | 433 | |||||
66 | STEPHANIE HARPSTER | 50 | 45 | 35 | 25 | 40 | 195 | |
76 | ALEX PARKER | 65 | 20 | 40 | 15 | 30 | 170 | |
Subtotal: | 115 | 65 | 75 | 40 | 70 | 68 | ||
22 | Fayetteville High School | 60 | 405 | |||||
86 | JEREMY ROBBINS | 50 | 30 | 10 | 35 | 15 | 140 | |
102 | KYLE FECK | 60 | 15 | 10 | 10 | 10 | 105 | |
105 | CODY ADAMS | 55 | 10 | 15 | 15 | 5 | 100 | |
112 | MATTHEW GAST | 60 | 10 | 5 | 0 | 0 | 75 | |
Subtotal: | 165 | 55 | 35 | 60 | 30 | 60 | ||
23 | Eastern Brown High School | 83 | 403 | |||||
77 | BRITTANY CLARK | 85 | 20 | 5 | 35 | 20 | 165 | |
79 | JACOB GARRETT | 85 | 15 | 15 | 15 | 25 | 155 | |
Subtotal: | 170 | 35 | 20 | 50 | 45 | 83 | ||
24 | Western Brown High School | 51 | 386 | |||||
92 | AMBER RICKEY | 40 | 20 | 15 | 50 | 5 | 130 | |
96 | DREW BOHL | 75 | 5 | 20 | 15 | 0 | 115 | |
107 | IAN MCKINZIE | 50 | 10 | 15 | 10 | 5 | 90 | |
Subtotal: | 165 | 35 | 50 | 75 | 10 | 51 | ||
25 | Botkins High School | 73 | 338 | |||||
104 | JONATHAN FISHER | 60 | 15 | 10 | 5 | 15 | 105 | |
108 | DOUG SCHMERGE | 50 | 5 | 10 | 5 | 20 | 90 | |
114 | BRENT SCHMERGE | 40 | 15 | 10 | 5 | 0 | 70 | |
115 | ZACH EBERT | 35 | 15 | 5 | 5 | 10 | 70 | |
119 | EVAN DIETZ | 65 | 65 | |||||
129 | PAUL GOETTEMOELLER | 0 | 15 | 0 | 10 | 5 | 30 | |
Subtotal: | 150 | 35 | 30 | 15 | 35 | 73 | ||
26 | Fairbanks High School | 61 | 331 | |||||
83 | Jakob Wilson | 85 | 10 | 10 | 10 | 25 | 140 | |
89 | CHRIS KUTZ | 70 | 20 | 15 | 15 | 10 | 130 | |
Subtotal: | 155 | 30 | 25 | 25 | 35 | 61 | ||
27 | West Branch High School | 170 | ||||||
117 | AUSTIN SHOEMAKER | 65 | 65 | |||||
122 | BILLY GRAMMER | 55 | 55 | |||||
123 | BRENNAN FELGAR | 50 | 50 | |||||
125 | MILLIE AUSTIN | 45 | 45 | |||||
126 | ERICA STEIGER | 35 | 35 | |||||
Subtotal: | 170 | 0 | 0 | 0 | 0 | 0 | ||
28 | Westfall High School | 42 | 132 | |||||
109 | Brandon Ashcraft | 35 | 20 | 15 | 20 | 90 | ||
Subtotal: | 0 | 35 | 20 | 15 | 20 | 42 | ||
29 | East Clinton High School | 39 | 89 | |||||
124 | MARSHALL PICKERING | 20 | 5 | 5 | 20 | 50 | ||
Subtotal: | 0 | 20 | 5 | 5 | 20 | 39 | ||
30 | Elgin High School | 45 | 80 | |||||
128 | Henry Williams | 15 | 15 | 5 | 0 | 35 | ||
Subtotal: | 0 | 15 | 15 | 5 | 0 | 45 | ||
31 | Benjamin Logan High School | 65 | ||||||
116 | STEVE MILLER | 65 | 65 | |||||
Subtotal: | 65 | 0 | 0 | 0 | 0 | 0 | ||
32 | Hopewell-Loudon HS | 35 | ||||||
127 | ALLEN BRICKNER | 35 | 35 | |||||
Subtotal: | 35 | 0 | 0 | 0 | 0 | 0 |
Amanda-Clearcreek FFA elects new officers
By: Emily Cordle, Reporter
At the February FFA meeting, the Amanda-Clearcreek FFA chapter conducted officer elections for the 2011-2012 school year. During that time the 2010-2011 officer team officially stepped down from their positions.
The new officer Team consists of president- Nate Seitz, vice-president- Alex Norris, secretary- Sierra Jepsen, treasurer- Kayla Porter, reporter- Emily Cordle, sentinel- John Miller, and student advisor- Caitlin Robinson. Congratulations to the new officer team!
Below are some comments from our newly elected officers.
President Nate Seitz said her goal for the chaper is “to get more people involved.”
Student Advisor Caitlin Robinson said, “I would like the chapter to keep our traditions, continue to win contests, and represent our chapter well.”
Seitz also saidthat he would like to “find a way to make more competition in the chapter.”
Robinson said, “I would like to do more FFA dances and FFA game nights.”
When told they were elected as officers, Seitz said, he was at a loss of words and excited.… Continue reading
Read More »Miami Trace FFA competes in Greenhand Quiz Contest
Recently, a group of agricultural education students at Miami Trace participated in the Greenhand Quiz contest. The team took an exam that was designed to develop the FFA members’ awareness of the history of the FFA Organization and become familiar with the Official FFA Manual used by students of Agricultural Education. Participants aimed to answer questions derived from the Official FFA Manual, the history of the National FFA Organization, and the many purposes and opportunities of the FFA.
This year, Miami Trace (MT) was very successful in the contest. The team placed 5th overall out of 94 teams. MT freshman Evan Schaefer was the highest scoring individual, placing above 1,100 other competitors from all across the state of Ohio.
The team consisted of: Evan Schaefer, Hannah Peterson, Nicole Straathof, Molly Garringer, Allison Rife, Katie Frost, Heather Johnston, Mikayla Mick, Logan Harvel, Zach Monroe, Courtney Hagler, Hunter Hobbs, Paige Bonham, Hayden Allemang, Tyler Horney, Gus Mitchem, Caitlyn Caldwell, Cierra McFarland, Chas Grover, Tyler Lower, Montana Born, Taylor Starcher, Julia Miller, Kaylee Runyon, Payton Price, Tyler Wrobel, Samantha Cummins, Cierra Coe, Betsey Bonham, Austin Rogers, Cody Knapp, and Ashley Wood.… Continue reading
Read More »State Public Speaking Finalist
2011 State Public Speaking Results.
First and second place will be announced on stage at state convention.
Read More »Nursery Landscaping Final Results
Miami Trace Holds Chapter & Greenhand Ceremonies
On the evening of March 17th, 2011, the Miami Trace FFA chapter held a ceremony for its members who received their Greenhand and Chapter degrees. A Greenhand degree is awarded to those FFA members who have completed their first year of agriculture education. Chapter degrees are awarded to members after their second year.
The ceremonies were held in conjunction with a monthly chapter meeting in which normal business was conducted. Special guest Amy Frost, Ohio FFA President, spoke at the ceremony on how quickly time has passed since she received her Greenhand and Chapter degrees.
After the completion of the meeting, members and their parents enjoyed an ice cream social as a celebration of this special event.… Continue reading
Read More »Miami Trace Host Annual Judging Contest
On Saturday, March 12th, the MT FFA chapter held its annual invitational and District 9 Career Development Event Judging Contest at the Fayette Co. Fair Grounds. Chapters from all traveled to the fairgrounds so that members could compete in their specialized areas. The contest covered agronomy, dairy cattle, dairy products, equine management, general livestock, and poultry.
The contest required a big effort and a lot of extra hours from all involved. Miami Trace students who weren’t competing worked the show rings, administrated tests, and gave instructions.
Miami Trace placed as following in each contest of the invitational:
- Agronomy: 3rd of 15
- Dairy Cattle: 3rd of 21
- Equine Management: 11th of 41
- General Livestock: 4th of 55
- Poultry: 4th of 29
A special thank you to the following people and organizations who generously donated resources and time to the contest: Southern State Community College, Laurence Smith, Real McCoy Genetics, Wilmington College, Kay Tracy, Don Calendar, Casey Smith, Jason Bihl, All-N-One 4-H Club, Raejean Robinette and everyone else who helped out at the contest.… Continue reading
Read More »State Public Speaking Contest Photos
The state public speaking contest was held March 19th… Continue reading
Read More »National FFA gets funding from CSX to continue national ag curriculum
A revolutionary and growing national agriculture education program launched four years ago has received major financial support from the leading supplier of rail-based freight transportation in North America.
CSX recently pledged nearly $700,000 to the National FFA Foundation for the sponsorship of a variety of FFA programs, including the Curriculum for Agricultural Science Education™.
Launched in 2007 by the National Council for Agricultural Education, CASE is a national curriculum for secondary agricultural education that provides a high level of educational experiences to enhance the relevance of agriculture, food and natural resources education. The program is an agriscience-based curriculum that includes student assessment, professional development for teachers and teacher certification. Conceptualized and written by agriculture teachers for agriculture teachers, the program is a series of sequential courses designed to prepare students for careers in the food, fiber, fuel and natural resources industries.
CASE provides detailed resources for teaching hands-on laboratory exercises rather than leaving it to the teacher to create instructional aides.… Continue reading
Read More »Proficiency Award Finalist
Benjamin Logan FFA donates over 2400 pounds of collected cans food items needed to St. Vincent De Paul.
The local Tractor Supply Company stores support students’ fight against hunger in the community
Bellefontaine, OH September 25, 2010 – February 25, 2011 — The Benjamin Logan FFA chapter recently worked with the local TSC store in (Bellefontaine, Ohio) to collect canned food for local charity. This collection took place in front of TSC where there were buckets to collect the items. This program started on November 10, 2010 and ran through February 25, 2011. Donators’ could bring in canned food items whenever they wanted to.
What is Harvest for America? According to the TSC website “choosing to harvest today for a better tomorrow.” It helps the less fortunate in need by collecting canned food items to less fortunate families in need.
The Committee Chair, Katelyne Ackley says: “I think this (Harvest for America) is a way to communicate to the public and make the public aware of what is going on through our community.… Continue reading
Read More »Amanda Clearcreek Members Advance to State
A-C FFA Members Advance to State Level
To receive your State FFA Degree one has to have an agricultural job, run an agricultural business, raise animals or crops. One of the most difficult requirements to obtain a State FFA Degree are to earn $3,500 gross earnings or 1,000 hours and have earned in excess of $4,500 or 500 hours and have earned at least $4,000 in gross earnings. For most members this difficult for some of them to raise this money for there SAE (Supervised Agricultural Experience) project, but for 7 FFA members, this was obtainable to them: Sierra Jepsen, Nate Seitz, Aaron Miller, Tyler Genders, Scott Loudermilk, Becca Bentz and Kelsie Sharp. If these members applications are approved his will be the most members that the chapter have ever had receive their State FFA Degree in one year. Aside from receiving a State FFA Degree the highest degree a member can receive is the American FFA Degree.… Continue reading
Read More »Benjamin Logan FFA Celebrates National FFA Week
Benjamin Logan FFA celebrates 2011 National FFA Week, February 19-26
Bellefontaine, OH- Benjamin Logan FFA will celebrate National FFA Week February 19-26, 2011. Infinite Potential is the theme this year and it embodies all the best about FFA members, from the most recognizable symbol of the organization, the blue corduroy jacket, a symbol of pride and tradition, to the bright future of agriculture and the traditions of leadership and hard work. More than half a million members around the nation will participate in National FFA Week activities at the local and state levels.
The focus of National FFA Week is to tell America about the great opportunities available for all youth. From its beginnings in 1928 as the Future Farmers of America, the National FFA Organization today reaches out to all 50 states, Puerto Rico and the Virgin Islands. FFA is committed to developing character and leadership skills and preparing members for a lifetime of civic leadership and career success.… Continue reading
Read More »